One Ball State Day 2025
MILLER COLLEGE OF BUSINESS
Supporting and enhancing student success is at the forefront of our business. We foster a culture that believes in our students and demands that they believe in themselves. We challenge our students to excel, to create opportunities, and to pursue their passion with purpose.
WHY YOUR SUPPORT MATTERS
We are committed to giving students the knowledge and experiences to become competent professionals and successful leaders. We don't do it alone. Our alumni engage with students in ways that provide them with the coaching and mentoring necessary to develop their skills. Your support shapes our students' lives and brings our students closer to the business community and alumni. An investment in Miller College of Business benefits all—from current and future students—to the alumni who come back to visit and invest their time in enhancing our effectiveness.
HOW YOU CAN HELP
Your gifts to the areas below will enable us to address a range of student needs. Your support helps us maintain our competitive edge and ensures our future stability. Your help is more imperative than ever. Every gift—large or small—matters. Cardinals helping Cardinals. On One Ball State Day, you can help meet our needs by contributing to our priority funds:
Miller College of Business General
This fund helps with our most pressing needs. These contributions are flexibly deployed to engage our students in leadership and entrepreneurial opportunities and encourage faculty development and innovation. Your gifts to this fund support our innovative programs and speaker events for our students and alumni, enhance students' progress toward career success, and allow us to respond nimbly to unanticipated needs.
Miller College SOAR Program
Support the SOAR (Success, Opportunity, Acumen, Readiness) Program, a high-impact career and professional development program for undergraduate business students. Through this program, every undergraduate student gets acclimation to college life, preparation for internships and jobs, and a mentor for guidance along the way. Simply stated, a gift to the SOAR Program is an investment in building successful futures for our students at the Miller College of Business.
Miller College Study Abroad Scholarships
Nothing expands a student’s perspective, like experiencing the world beyond our borders. Studying abroad provides transformative learning opportunities, requiring students to think independently and approach problems from new perspectives. This fund will level the playing field in our students’ capacity to afford to experience other countries through short, faculty-led courses. Your support for this fund can ensure that our students' opportunities are based on their interests and ambitions, not their pocketbooks.
Miller Leadership Academy
The Miller Leadership Academy (MLA) is a scholarship and support program that serves meritorious under-resourced students. The program provides full tuition scholarship funding, transition support, and an array of targeted programs to create a bridge to college and address students' academic, professional, and holistic needs. Through financial support and transformative programming, we empower students to claim their voice and become innovative leaders of tomorrow, leaders who will inspire others and enhance local and global communities. Your support for this fund will facilitate leadership training, travel for professional development, and immersive learning opportunities for MLA students.
![]() | ![]() |
Rank | Prize | Units, Funds, & Programs | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 123 |
2 | $2,000 | Indiana Academy | 87 |
3 | $1,000 | Ball State Fund | 69 |
4 | Soccer | 49 | |
5 | Communication Studies | 40 | |
6 | Accounting | 39 | |
7 | Name a Goose | 34 | |
8 | Men's Tennis | 31 | |
9 | Scholarships | 30 | |
10 | Field Hockey | 30 | |
11 | Football | 26 | |
12 | School of Music | 21 | |
13 | Student Emergency Aid Fund | 20 | |
14 | Gymnastics | 20 | |
15 | Burris Laboratory School | 19 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $10,401.75 |
2 | $1,000 | Football | $8,045.00 |
3 | $1,000 | Men's Tennis | $8,035.00 |
4 | $1,000 | Men's Golf | $7,950.00 |
5 | $1,000 | Indiana Academy | $7,450.00 |
6 | Charles W. Brown Planetarium | $5,050.00 | |
7 | Ball State Fund | $3,480.08 | |
8 | Communication Studies | $3,248.36 | |
9 | Cardinal Excellence Fund | $3,205.00 | |
10 | Women's Basketball | $2,525.00 | |
11 | Alumni Programs | $2,445.00 | |
12 | Soccer | $2,420.00 | |
13 | Accounting | $2,345.00 | |
14 | Burris Laboratory School | $1,875.00 | |
15 | Scholarships | $1,850.00 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $500 | Theatre & Dance | 309 |
2 | $500 | Indiana Academy | 207 |
3 | $500 | Ball State Fund | 136 |
4 | $500 | Communication Studies | 126 |
5 | Soccer | 124 | |
6 | Accounting | 101 | |
7 | Football | 86 | |
8 | School of Music | 85 | |
9 | Field Hockey | 84 | |
10 | Gymnastics | 77 | |
11 | Men's Tennis | 70 | |
12 | Burris Laboratory School | 59 | |
13 | Cardinal Excellence Fund | 58 | |
14 | Student Emergency Aid Fund | 55 | |
15 | Softball | 53 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 465 |
2 | $1,000 | Indiana Academy | 299 |
3 | $1,000 | Communication Studies | 194 |
4 | $1,000 | Soccer | 179 |
5 | $1,000 | Ball State Fund | 158 |
6 | Accounting | 130 | |
7 | Field Hockey | 127 | |
8 | School of Music | 125 | |
9 | Football | 122 | |
10 | Gymnastics | 114 | |
11 | Honors College | 95 | |
12 | Men's Tennis | 89 | |
13 | Cardinal Excellence Fund | 86 | |
14 | Burris Laboratory School | 81 | |
15 | Ball State University Police Department | 80 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 663 |
2 | $3,000 | Communication Studies | 335 |
3 | $1,000 | School of Music | 211 |
4 | Accounting | 145 | |
5 | Special Education | 88 | |
6 | Nutrition & Health Science | 68 | |
7 | School of Journalism and Strategic Communication | 65 | |
8 | Urban Planning | 63 | |
9 | School of Kinesiology | 57 | |
10 | Modern Languages & Classics | 55 | |
11 | Philosophy and Religious Studies | 55 | |
12 | Department of Media | 54 | |
13 | Political Science | 50 | |
14 | School of Nursing | 49 | |
15 | Chemistry | 48 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 714 |
2 | College of Communication, Information, and Media | 575 | |
3 | College of Sciences and Humanities | 515 | |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Estopinal College of Architecture and Planning | +28.85% |
201
goal: 156
|
2 | $2,000 | College of Fine Arts | +5.56% |
1,006
goal: 953
|
3 | $1,000 | College of Communication, Information, and Media | -9.29% |
762
goal: 840
|
4 | College of Sciences and Humanities | -16.17% |
565
goal: 674
|
|
5 | Miller College of Business | -20.82% |
407
goal: 514
|
|
6 | Honors College | -27.33% |
109
goal: 150
|
|
7 | College of Health | -34.21% |
325
goal: 494
|
|
8 | Teachers College | -66.89% |
299
goal: 903
|
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Women of Beneficence (Discovery) | $13,225.00 |
2 | $1,000 | David Owsley Museum of Art | $8,730.00 |
3 | $1,000 | Theatre & Dance | $6,598.20 |
4 | $1,000 | Cardinal Excellence Fund | $6,330.00 |
5 | $1,000 | Men's Golf | $5,500.00 |
6 | Indiana Academy | $5,492.00 | |
7 | Field Hockey | $2,913.28 | |
8 | Sports Link | $2,730.00 | |
9 | Gymnastics | $1,975.00 | |
10 | CAP's Travel Around the World Fund | $1,945.00 | |
11 | Nutrition & Health Science | $1,560.00 | |
12 | Communication Studies | $1,535.00 | |
13 | Ball State Fund | $1,465.00 | |
14 | Accounting | $1,410.00 | |
15 | Men's Basketball | $1,400.00 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Economics | +66.67% |
15
goal: 9
|
2 | ISOM Department | +33.33% |
24
goal: 18
|
|
3 | Finance and Insurance | +16.67% |
21
goal: 18
|
|
4 | Accounting | +15.04% |
130
goal: 113
|
|
5 | Applied Business Studies | -12.50% |
21
goal: 24
|
|
6 | Management | -30.00% |
14
goal: 20
|
|
7 | Department of Marketing | -33.33% |
14
goal: 21
|
|
8 | MBA | Master of Business Administration | -43.75% |
9
goal: 16
|
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | College of Fine Arts | 714 |
2 | $150 | College of Communication, Information, and Media | 575 |
3 | $100 | College of Sciences and Humanities | 515 |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |