Momentum is on our side.
Support us as we advance.
Go Cardinals!
Your generosity drives our success as we set records, secure championships, and develop leaders and winners.
This is our moment to take action - make your gift today and elevate Ball State Athletics to new heights.
Help us break last year's record and raise over $300,000 - Give today!
Rank | State | Gifts |
---|---|---|
1 | IN | 849 |
2 | NJ | 107 |
3 | OH | 100 |
Rank | Prize | Units, Funds, & Programs | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 123 |
2 | $2,000 | Indiana Academy | 87 |
3 | $1,000 | Ball State Fund | 69 |
4 | Soccer | 49 | |
5 | Communication Studies | 40 | |
6 | Accounting | 39 | |
7 | Name a Goose | 34 | |
8 | Men's Tennis | 31 | |
9 | Scholarships | 30 | |
10 | Field Hockey | 30 | |
11 | Football | 26 | |
12 | School of Music | 21 | |
13 | Student Emergency Aid Fund | 20 | |
14 | Gymnastics | 20 | |
15 | Burris Laboratory School | 19 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $10,401.75 |
2 | $1,000 | Football | $8,045.00 |
3 | $1,000 | Men's Tennis | $8,035.00 |
4 | $1,000 | Men's Golf | $7,950.00 |
5 | $1,000 | Indiana Academy | $7,450.00 |
6 | Charles W. Brown Planetarium | $5,050.00 | |
7 | Ball State Fund | $3,480.08 | |
8 | Communication Studies | $3,248.36 | |
9 | Cardinal Excellence Fund | $3,205.00 | |
10 | Women's Basketball | $2,525.00 | |
11 | Alumni Programs | $2,445.00 | |
12 | Soccer | $2,420.00 | |
13 | Accounting | $2,345.00 | |
14 | Burris Laboratory School | $1,875.00 | |
15 | Scholarships | $1,850.00 |
Rank | Prize | Athletic Funds | Gifts |
---|---|---|---|
1 | $250 | Gymnastics | 19 |
2 | Soccer | 18 | |
3 | Field Hockey | 13 | |
4 | Softball | 8 | |
5 | Football | 5 | |
6 | Cardinal Excellence Fund | 4 | |
7 | Women's Golf | 4 | |
8 | Women's Basketball | 4 | |
9 | Cross Country/Track & Field | 4 | |
10 | Men's Tennis | 3 | |
11 | Women's Volleyball | 3 | |
12 | Men's Basketball | 3 | |
13 | Men's Swimming & Diving | 3 | |
14 | Men's Golf | 2 | |
15 | Men's Volleyball | 2 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $500 | Theatre & Dance | 309 |
2 | $500 | Indiana Academy | 207 |
3 | $500 | Ball State Fund | 136 |
4 | $500 | Communication Studies | 126 |
5 | Soccer | 124 | |
6 | Accounting | 101 | |
7 | Football | 86 | |
8 | School of Music | 85 | |
9 | Field Hockey | 84 | |
10 | Gymnastics | 77 | |
11 | Men's Tennis | 70 | |
12 | Burris Laboratory School | 59 | |
13 | Cardinal Excellence Fund | 58 | |
14 | Student Emergency Aid Fund | 55 | |
15 | Softball | 53 |
Rank | Prize | Women's Teams | Gifts |
---|---|---|---|
1 | $1,000 | Field Hockey | 466 |
2 | $1,000 | Gymnastics | 252 |
3 | Soccer | 204 | |
4 | Softball | 70 | |
5 | Women's Basketball | 56 | |
6 | Cross Country/Track & Field | 54 | |
7 | Women's Volleyball | 49 | |
8 | Cheerleaders | 40 | |
9 | Women's Swimming & Diving | 26 | |
10 | Women's Golf | 24 | |
11 | Women's Tennis | 22 | |
12 | Code Red Dancers | 13 |
Rank | Prize | Men's Teams | Gifts |
---|---|---|---|
1 | $1,000 | Football | 123 |
2 | $1,000 | Men's Tennis | 90 |
3 | Men's Golf | 76 | |
4 | Baseball | 68 | |
5 | Men's Volleyball | 42 | |
6 | Men's Basketball | 39 | |
7 | Men's Swimming & Diving | 31 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 465 |
2 | $1,000 | Indiana Academy | 299 |
3 | $1,000 | Communication Studies | 194 |
4 | $1,000 | Soccer | 179 |
5 | $1,000 | Ball State Fund | 158 |
6 | Accounting | 130 | |
7 | Field Hockey | 127 | |
8 | School of Music | 125 | |
9 | Football | 122 | |
10 | Gymnastics | 114 | |
11 | Honors College | 95 | |
12 | Men's Tennis | 89 | |
13 | Cardinal Excellence Fund | 86 | |
14 | Burris Laboratory School | 81 | |
15 | Ball State University Police Department | 80 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Women of Beneficence (Discovery) | $13,225.00 |
2 | $1,000 | David Owsley Museum of Art | $8,730.00 |
3 | $1,000 | Theatre & Dance | $6,598.20 |
4 | $1,000 | Cardinal Excellence Fund | $6,330.00 |
5 | $1,000 | Men's Golf | $5,500.00 |
6 | Indiana Academy | $5,492.00 | |
7 | Field Hockey | $2,913.28 | |
8 | Sports Link | $2,730.00 | |
9 | Gymnastics | $1,975.00 | |
10 | CAP's Travel Around the World Fund | $1,945.00 | |
11 | Nutrition & Health Science | $1,560.00 | |
12 | Communication Studies | $1,535.00 | |
13 | Ball State Fund | $1,465.00 | |
14 | Accounting | $1,410.00 | |
15 | Men's Basketball | $1,400.00 |
Rank | Prize | Athletic Funds | % +/- | Goal |
---|---|---|---|---|
1 | $250 | Men's Basketball | +207.29% |
$15,930.00
goal: $5,184.00
|
2 | Gymnastics | +146.25% |
$14,760.25
goal: $5,994.00
|
|
3 | Baseball | +144.67% |
$25,869.04
goal: $10,573.00
|
|
4 | Cross Country/Track & Field | +128.71% |
$8,000.25
goal: $3,498.00
|
|
5 | Men's Tennis | +61.49% |
$22,270.00
goal: $13,790.00
|
|
6 | Men's Golf | +59.60% |
$64,742.00
goal: $40,564.00
|
|
7 | Cheerleaders | +56.99% |
$3,625.00
goal: $2,309.00
|
|
8 | Soccer | +52.49% |
$9,249.98
goal: $6,066.00
|
|
9 | Women's Basketball | +45.83% |
$11,805.00
goal: $8,095.00
|
|
10 | Softball | +45.30% |
$6,915.00
goal: $4,759.00
|
|
11 | Women's Tennis | +39.77% |
$4,165.00
goal: $2,980.00
|
|
12 | Code Red Dancers | +39.06% |
$2,030.25
goal: $1,460.00
|
|
13 | Women's Golf | +38.13% |
$7,810.00
goal: $5,654.00
|
|
14 | Men's Swimming & Diving | +37.06% |
$6,350.00
goal: $4,633.00
|
|
15 | Field Hockey | +33.52% |
$14,315.14
goal: $10,721.00
|
Ball State University
© 2025 Ball State University, All Rights Reserved
Powered by ScaleFunder