CCIM students have access to high-impact experiences — internships, study aboard trips, student productions, community projects — and state-of-the-art facilities from day one. We are committed to ensuring that EVERY student, regardless of background or financial ability, has access to these educational resources that prepare them to succeed.
Your gifts allow hard-working students to focus on their education and say 'yes' to enriching learning experiences. Your gifts mean that a student who is facing a financial challenge doesn’t have to give up their goal of a CCIM degree. Your support empowers students with the passion and purpose to live the values symbolized by Beneficence — excellence, innovation, courage, integrity, inclusiveness, social responsibility, and gratitude — today and throughout their professional life.
On this One Ball State Day, we welcome contributions to any fund that matches your passion and encourages progress. The CCIM Dean's Fund supports students' success by funding high-impact experiences and the Esports Advancement Fund will support scholarships as well as other components of our new esports venue, varsity team, and curricula.
Of course, as a college of storytellers, we are also looking forward to seeing our CCIM family come together and share their CCIM stories. We hope to see you on our story wall!
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $500 | Communication Studies | $1,195.00 |
2 | Ball State Student Media | $275.00 | |
3 | Sports Link | $250.00 | |
4 | Department of Media | $125.00 | |
5 | School of Journalism and Strategic Communication | $125.00 | |
6 | Center for Information & Communication Sciences | $50.00 |
Rank | Prize | Units, Funds, & Programs | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 123 |
2 | $2,000 | Indiana Academy | 87 |
3 | $1,000 | Ball State Fund | 69 |
4 | Soccer | 49 | |
5 | Communication Studies | 40 | |
6 | Accounting | 39 | |
7 | Name a Goose | 34 | |
8 | Men's Tennis | 31 | |
9 | Scholarships | 30 | |
10 | Field Hockey | 30 | |
11 | Football | 26 | |
12 | School of Music | 21 | |
13 | Student Emergency Aid Fund | 20 | |
14 | Gymnastics | 20 | |
15 | Burris Laboratory School | 19 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $10,401.75 |
2 | $1,000 | Football | $8,045.00 |
3 | $1,000 | Men's Tennis | $8,035.00 |
4 | $1,000 | Men's Golf | $7,950.00 |
5 | $1,000 | Indiana Academy | $7,450.00 |
6 | Charles W. Brown Planetarium | $5,050.00 | |
7 | Ball State Fund | $3,480.08 | |
8 | Communication Studies | $3,248.36 | |
9 | Cardinal Excellence Fund | $3,205.00 | |
10 | Women's Basketball | $2,525.00 | |
11 | Alumni Programs | $2,445.00 | |
12 | Soccer | $2,420.00 | |
13 | Accounting | $2,345.00 | |
14 | Burris Laboratory School | $1,875.00 | |
15 | Scholarships | $1,850.00 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $500 | Theatre & Dance | 309 |
2 | $500 | Indiana Academy | 207 |
3 | $500 | Ball State Fund | 136 |
4 | $500 | Communication Studies | 126 |
5 | Soccer | 124 | |
6 | Accounting | 101 | |
7 | Football | 86 | |
8 | School of Music | 85 | |
9 | Field Hockey | 84 | |
10 | Gymnastics | 77 | |
11 | Men's Tennis | 70 | |
12 | Burris Laboratory School | 59 | |
13 | Cardinal Excellence Fund | 58 | |
14 | Student Emergency Aid Fund | 55 | |
15 | Softball | 53 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 465 |
2 | $1,000 | Indiana Academy | 299 |
3 | $1,000 | Communication Studies | 194 |
4 | $1,000 | Soccer | 179 |
5 | $1,000 | Ball State Fund | 158 |
6 | Accounting | 130 | |
7 | Field Hockey | 127 | |
8 | School of Music | 125 | |
9 | Football | 122 | |
10 | Gymnastics | 114 | |
11 | Honors College | 95 | |
12 | Men's Tennis | 89 | |
13 | Cardinal Excellence Fund | 86 | |
14 | Burris Laboratory School | 81 | |
15 | Ball State University Police Department | 80 |
Rank | Prize | Student Org | Gifts |
---|---|---|---|
1 | $1,000 | Spectrum | 26 |
2 | $1,000 | Ball State Student Media | 23 |
3 | $1,000 | Cardinal Kitchen | 21 |
4 | Christian Student Foundation | 19 | |
5 | Black Student Association | 11 | |
6 | Student Voluntary Services | 1 | |
7 | Dance Marathon | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 663 |
2 | $3,000 | Communication Studies | 335 |
3 | $1,000 | School of Music | 211 |
4 | Accounting | 145 | |
5 | Special Education | 88 | |
6 | Nutrition & Health Science | 68 | |
7 | School of Journalism and Strategic Communication | 65 | |
8 | Urban Planning | 63 | |
9 | School of Kinesiology | 57 | |
10 | Modern Languages & Classics | 55 | |
11 | Philosophy and Religious Studies | 55 | |
12 | Department of Media | 54 | |
13 | Political Science | 50 | |
14 | School of Nursing | 49 | |
15 | Chemistry | 48 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 714 |
2 | College of Communication, Information, and Media | 575 | |
3 | College of Sciences and Humanities | 515 | |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Estopinal College of Architecture and Planning | +28.85% |
201
goal: 156
|
2 | $2,000 | College of Fine Arts | +5.56% |
1,006
goal: 953
|
3 | $1,000 | College of Communication, Information, and Media | -9.29% |
762
goal: 840
|
4 | College of Sciences and Humanities | -16.17% |
565
goal: 674
|
|
5 | Miller College of Business | -20.82% |
407
goal: 514
|
|
6 | Honors College | -27.33% |
109
goal: 150
|
|
7 | College of Health | -34.21% |
325
goal: 494
|
|
8 | Teachers College | -66.89% |
299
goal: 903
|
Rank | Prize | Non Academic/Non Athletic | Donors |
---|---|---|---|
1 | $1,000 | Ball State University Police Department | 32 |
2 | $1,000 | Rinker Center for Global Affairs | 23 |
3 | Black Alumni Council | 15 | |
4 | Employee Emergency Fund | 6 | |
5 | Christian Student Foundation | 6 | |
6 | Disability Services | 6 | |
7 | Guardian Scholars | 6 | |
8 | Housing & Residence Life | 6 | |
9 | Digital Corps | 6 | |
10 | Ball State Student Media | 6 | |
11 | Cardinal Kitchen | 6 | |
12 | David Owsley Museum of Art | 5 | |
13 | Sports Link | 5 | |
14 | Women of Beneficence (Discovery) | 4 | |
15 | Alumni Programs | 4 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Women of Beneficence (Discovery) | $13,225.00 |
2 | $1,000 | David Owsley Museum of Art | $8,730.00 |
3 | $1,000 | Theatre & Dance | $6,598.20 |
4 | $1,000 | Cardinal Excellence Fund | $6,330.00 |
5 | $1,000 | Men's Golf | $5,500.00 |
6 | Indiana Academy | $5,492.00 | |
7 | Field Hockey | $2,913.28 | |
8 | Sports Link | $2,730.00 | |
9 | Gymnastics | $1,975.00 | |
10 | CAP's Travel Around the World Fund | $1,945.00 | |
11 | Nutrition & Health Science | $1,560.00 | |
12 | Communication Studies | $1,535.00 | |
13 | Ball State Fund | $1,465.00 | |
14 | Accounting | $1,410.00 | |
15 | Men's Basketball | $1,400.00 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $500 | Communication Studies | $1,205.00 |
2 | Ball State Student Media | $700.00 | |
3 | School of Journalism and Strategic Communication | $150.00 | |
4 | Center for Information & Communication Sciences | $105.00 | |
5 | Department of Media | $50.00 | |
6 | Sports Link | $0.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | College of Fine Arts | 714 |
2 | $150 | College of Communication, Information, and Media | 575 |
3 | $100 | College of Sciences and Humanities | 515 |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | Student Org | Raised |
---|---|---|---|
1 | $500 | Ball State Student Media | $5,531.00 |
2 | Cardinal Kitchen | $3,397.50 | |
3 | Christian Student Foundation | $2,945.25 | |
4 | Spectrum | $1,035.00 | |
5 | Black Student Association | $890.00 | |
6 | Student Voluntary Services | $255.00 | |
7 | Dance Marathon | $0.00 |
Ball State University
© 2025 Ball State University, All Rights Reserved
Powered by ScaleFunder