Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,000 | Men's Tennis | $11,320.00 |
2 | $1,000 | Theatre & Dance | $6,379.00 |
3 | $1,000 | Indiana Academy | $5,260.00 |
4 | $1,000 | Gymnastics | $4,645.00 |
5 | $1,000 | Men's Golf | $3,605.00 |
6 | Baseball | $3,385.00 | |
7 | Football | $3,200.00 | |
8 | Elementary Education | $3,020.00 | |
9 | Sports Link: Transatlantic Storytelling 2024 | $2,940.00 | |
10 | Women of Beneficence (Discovery) | $2,875.00 | |
11 | Burris Laboratory School | $2,370.00 | |
12 | Accounting | $2,275.69 | |
13 | Urban Planning | $1,980.00 | |
14 | School of Music | $1,925.00 | |
15 | Ball State Student Media | $1,915.00 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 1,006 |
2 | $1,000 | College of Fine Arts | 666 |
3 | $1,000 | College of Communication, Information, and Media | 618 |
4 | $1,000 | College of Sciences and Humanities | 617 |
5 | $1,000 | Theatre & Dance | 512 |
6 | Student Affairs | 364 | |
7 | College of Health | 329 | |
8 | Teachers College | 272 | |
9 | Miller College of Business | 266 | |
10 | Indiana Academy | 244 | |
11 | College of Architecture & Planning | 224 | |
12 | Communication Studies | 206 | |
13 | Alumni Association | 183 | |
14 | Burris Laboratory School | 119 | |
15 | School of Kinesiology | 116 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 863 |
2 | $3,000 | Communication Studies | 465 |
3 | $1,000 | Indiana Academy | 258 |
4 | School of Kinesiology | 131 | |
5 | Burris Laboratory School | 122 | |
6 | School of Music | 103 | |
7 | School of Journalism and Strategic Communication | 103 | |
8 | Honors College | 83 | |
9 | Accounting | 81 | |
10 | Modern Languages & Classics | 78 | |
11 | Center for Information & Communication Sciences | 77 | |
12 | Urban Planning | 71 | |
13 | English | 58 | |
14 | Philosophy and Religious Studies | 55 | |
15 | School of Nursing | 52 |
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $4,550.00 |
2 | Field Hockey | $1,424.98 | |
3 | Indiana Academy | $870.00 | |
4 | Black Alumni Council | $835.00 | |
5 | Sociology | $725.00 | |
6 | Student Emergency Aid Fund | $679.00 | |
7 | Communication Studies | $535.00 | |
8 | History | $525.00 | |
9 | Football | $500.00 | |
10 | Men's Tennis | $425.00 | |
11 | Women's Basketball | $400.00 | |
12 | Men's Golf | $360.00 | |
13 | Urban Planning | $350.00 | |
14 | English | $325.00 | |
15 | Men's Basketball | $325.00 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Center for Peace & Conflict Studies | +233.33% |
10
goal: 3
|
2 | School of Kinesiology | +118.87% |
116
goal: 53
|
|
3 | Nutrition & Health Science | +40.91% |
31
goal: 22
|
|
4 | Counseling Psych, Social Psych, and Counseling | -6.25% |
30
goal: 32
|
|
5 | School of Nursing | -29.58% |
50
goal: 71
|
|
6 | Social Work | -41.30% |
27
goal: 46
|
|
7 | Ball State Army ROTC | -47.06% |
9
goal: 17
|
|
8 | Speech Pathology & Audiology | -51.85% |
26
goal: 54
|
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $2,500 | Theatre & Dance | 138 |
2 | $1,500 | Indiana Academy | 60 |
3 | $1,000 | Communication Studies | 51 |
4 | Soccer | 33 | |
5 | School of Kinesiology | 30 | |
6 | Football | 30 | |
7 | Burris Laboratory School | 30 | |
8 | Men's Golf | 25 | |
9 | Employee Emergency Fund | 20 | |
10 | Accounting | 19 | |
11 | Men's Tennis | 18 | |
12 | Baseball | 18 | |
13 | Ball State Student Media | 18 | |
14 | Ball State Fund | 17 | |
15 | School of Journalism and Strategic Communication | 17 |
Rank | Prize | Department | % +/- | Gifts |
---|---|---|---|---|
1 | $3,000 | College of Architecture & Planning | +13.88% |
238
goal: 209
|
2 | $2,000 | College of Health | +5.37% |
353
goal: 335
|
3 | $1,000 | College of Sciences and Humanities | -2.74% |
675
goal: 694
|
4 | College of Communication, Information, and Media | -4.64% |
945
goal: 991
|
|
5 | College of Fine Arts | -22.58% |
1,046
goal: 1,351
|
|
6 | Honors College | -23.15% |
83
goal: 108
|
|
7 | Miller College of Business | -32.20% |
278
goal: 410
|
|
8 | Teachers College | -64.15% |
304
goal: 848
|
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 666 |
2 | College of Communication, Information, and Media | 618 | |
3 | College of Sciences and Humanities | 617 | |
4 | College of Health | 329 | |
5 | Teachers College | 272 | |
6 | Miller College of Business | 266 | |
7 | College of Architecture & Planning | 224 | |
8 | Honors College | 79 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 74 |
2 | $1,000 | Indiana Academy | 53 |
3 | $1,000 | Communication Studies | 38 |
4 | $1,000 | Men's Golf | 28 |
5 | $1,000 | Field Hockey | 26 |
6 | Soccer | 25 | |
7 | Gymnastics | 24 | |
8 | Christian Student Foundation | 23 | |
9 | School of Kinesiology | 16 | |
10 | Sports Link: Transatlantic Storytelling 2024 | 15 | |
11 | Men's Tennis | 14 | |
12 | School of Journalism and Strategic Communication | 13 | |
13 | Baseball | 13 | |
14 | Ball State Student Media | 13 | |
15 | School of Music | 12 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder