Cardinals made history again on One Ball State Day by donating more than $1.2 million to provide endless opportunities for Ball State students.
This is our call to Beneficence... and yours.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $2,500 | Theatre & Dance | 138 |
2 | $1,500 | Indiana Academy | 60 |
3 | $1,000 | Communication Studies | 51 |
4 | Soccer | 33 | |
5 | School of Kinesiology | 30 | |
6 | Football | 30 | |
7 | Burris Laboratory School | 30 | |
8 | Men's Golf | 25 | |
9 | Employee Emergency Fund | 20 | |
10 | Accounting | 19 | |
11 | Men's Tennis | 18 | |
12 | Baseball | 18 | |
13 | Ball State Student Media | 18 | |
14 | Ball State Fund | 17 | |
15 | School of Journalism and Strategic Communication | 17 |
Rank | Prize | Department | % +/- | Gifts |
---|---|---|---|---|
1 | $3,000 | College of Architecture & Planning | +13.88% |
238
goal: 209
|
2 | $2,000 | College of Health | +5.37% |
353
goal: 335
|
3 | $1,000 | College of Sciences and Humanities | -2.74% |
675
goal: 694
|
4 | College of Communication, Information, and Media | -4.64% |
945
goal: 991
|
|
5 | College of Fine Arts | -22.58% |
1,046
goal: 1,351
|
|
6 | Honors College | -23.15% |
83
goal: 108
|
|
7 | Miller College of Business | -32.20% |
278
goal: 410
|
|
8 | Teachers College | -64.15% |
304
goal: 848
|
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $1,000 | Men's Golf | 115 |
2 | $1,000 | Men's Tennis | 104 |
3 | Baseball | 100 | |
4 | Football | 88 | |
5 | Men's Basketball | 51 | |
6 | Men's Volleyball | 33 | |
7 | Men's Swimming & Diving | 33 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 666 |
2 | College of Communication, Information, and Media | 618 | |
3 | College of Sciences and Humanities | 617 | |
4 | College of Health | 329 | |
5 | Teachers College | 272 | |
6 | Miller College of Business | 266 | |
7 | College of Architecture & Planning | 224 | |
8 | Honors College | 79 |
Rank | Prize | Student Org | Gifts |
---|---|---|---|
1 | $1,000 | Ball State Student Media | 20 |
2 | $1,000 | Black Student Association | 13 |
3 | $1,000 | Spectrum | 13 |
4 | Cardinal Kitchen | 9 | |
5 | Christian Student Foundation | 9 | |
6 | Dance Marathon | 0 | |
7 | Student Voluntary Services | 0 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 74 |
2 | $1,000 | Indiana Academy | 53 |
3 | $1,000 | Communication Studies | 38 |
4 | $1,000 | Men's Golf | 28 |
5 | $1,000 | Field Hockey | 26 |
6 | Soccer | 25 | |
7 | Gymnastics | 24 | |
8 | Christian Student Foundation | 23 | |
9 | School of Kinesiology | 16 | |
10 | Sports Link: Transatlantic Storytelling 2024 | 15 | |
11 | Men's Tennis | 14 | |
12 | School of Journalism and Strategic Communication | 13 | |
13 | Baseball | 13 | |
14 | Ball State Student Media | 13 | |
15 | School of Music | 12 |
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $4,550.00 |
2 | Field Hockey | $1,424.98 | |
3 | Indiana Academy | $870.00 | |
4 | Black Alumni Council | $835.00 | |
5 | Sociology | $725.00 | |
6 | Student Emergency Aid Fund | $679.00 | |
7 | Communication Studies | $535.00 | |
8 | History | $525.00 | |
9 | Football | $500.00 | |
10 | Men's Tennis | $425.00 | |
11 | Women's Basketball | $400.00 | |
12 | Men's Golf | $360.00 | |
13 | Urban Planning | $350.00 | |
14 | English | $325.00 | |
15 | Men's Basketball | $325.00 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Physics & Astronomy | +150.00% |
10
goal: 4
|
2 | Computer Science | +80.00% |
45
goal: 25
|
|
3 | Biology | +78.26% |
41
goal: 23
|
|
4 | Criminal Justice and Criminology | +77.78% |
32
goal: 18
|
|
5 | Philosophy and Religious Studies | +27.91% |
55
goal: 43
|
|
6 | Psychological Science | +20.00% |
24
goal: 20
|
|
7 | Modern Languages & Classics | +9.86% |
78
goal: 71
|
|
8 | Chemistry | +8.57% |
38
goal: 35
|
|
9 | Political Science | 0.00% |
30
goal: 30
|
|
10 | Charles W. Brown Planetarium | 0.00% |
20
goal: 20
|
|
11 | Applied Anthropology Laboratories | -12.90% |
27
goal: 31
|
|
12 | English | -17.14% |
58
goal: 70
|
|
13 | Sociology | -19.05% |
17
goal: 21
|
|
14 | Field Station and Environmental Education Center | -19.05% |
17
goal: 21
|
|
15 | Geography and Meteorology | -19.35% |
50
goal: 62
|
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Center for Peace & Conflict Studies | +233.33% |
10
goal: 3
|
2 | School of Kinesiology | +118.87% |
116
goal: 53
|
|
3 | Nutrition & Health Science | +40.91% |
31
goal: 22
|
|
4 | Counseling Psych, Social Psych, and Counseling | -6.25% |
30
goal: 32
|
|
5 | School of Nursing | -29.58% |
50
goal: 71
|
|
6 | Social Work | -41.30% |
27
goal: 46
|
|
7 | Ball State Army ROTC | -47.06% |
9
goal: 17
|
|
8 | Speech Pathology & Audiology | -51.85% |
26
goal: 54
|
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Landscape Architecture | +100.00% |
28
goal: 14
|
2 | Department of Architecture | +94.12% |
33
goal: 17
|
|
3 | Urban Planning | +9.09% |
60
goal: 55
|
|
4 | Construction Management | -26.47% |
25
goal: 34
|
|
5 | Interior Design | -47.06% |
18
goal: 34
|
Rank | Prize | Area | Raised |
---|---|---|---|
1 | $1,000 | Men's Tennis | $11,320.00 |
2 | $1,000 | Theatre & Dance | $6,379.00 |
3 | $1,000 | Indiana Academy | $5,260.00 |
4 | $1,000 | Gymnastics | $4,645.00 |
5 | $1,000 | Men's Golf | $3,605.00 |
6 | Baseball | $3,385.00 | |
7 | Football | $3,200.00 | |
8 | Elementary Education | $3,020.00 | |
9 | Sports Link: Transatlantic Storytelling 2024 | $2,940.00 | |
10 | Women of Beneficence (Discovery) | $2,875.00 | |
11 | Burris Laboratory School | $2,370.00 | |
12 | Accounting | $2,275.69 | |
13 | Urban Planning | $1,980.00 | |
14 | School of Music | $1,925.00 | |
15 | Ball State Student Media | $1,915.00 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | BFSA: Dr. Charles R. Payne Scholarship | 92 |
2 | $1,000 | Ball State Student Media | 86 |
3 | Student Emergency Aid Fund | 78 | |
4 | Cardinal Kitchen | 63 | |
5 | Indiana Public Radio | 59 | |
6 | Alumni Scholarships | 57 | |
7 | Black Alumni Council | 55 | |
8 | Employee Emergency Fund | 49 | |
9 | Ball State PBS | 49 | |
10 | Guardian Scholars | 44 | |
11 | David Owsley Museum of Art | 43 | |
12 | Christian Student Foundation | 43 | |
13 | Women of Beneficence (Discovery) | 39 | |
14 | University Libraries | 37 | |
15 | Fraternity and Sorority Life | 36 |
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $1,000 | Field Hockey | 271 |
2 | $1,000 | Gymnastics | 204 |
3 | Soccer | 139 | |
4 | Women's Volleyball | 47 | |
5 | Women's Basketball | 42 | |
6 | Women's Swimming & Diving | 20 | |
7 | Women's Golf | 17 | |
8 | Softball | 17 | |
9 | Women's Tennis | 16 | |
10 | Cheerleaders | 16 | |
11 | Code Red Dancers | 11 |
Rank | Teams | Raised |
---|---|---|
1 | Football | $38,998.00 |
2 | Cardinal Excellence Fund | $30,571.00 |
3 | Men's Golf | $30,170.23 |
4 | Men's Tennis | $24,950.00 |
5 | Baseball | $15,620.00 |
6 | Gymnastics | $10,930.00 |
7 | Field Hockey | $10,524.78 |
8 | Women's Volleyball | $10,305.00 |
9 | Men's Basketball | $9,305.00 |
10 | Women's Basketball | $8,640.00 |
11 | Shondell VolleyCard Endowment | $7,355.00 |
12 | Men's Volleyball | $6,795.14 |
13 | Men's Swimming & Diving | $6,525.00 |
14 | Soccer | $6,104.18 |
15 | Women's Golf | $4,430.00 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 1,006 |
2 | $1,000 | College of Fine Arts | 666 |
3 | $1,000 | College of Communication, Information, and Media | 618 |
4 | $1,000 | College of Sciences and Humanities | 617 |
5 | $1,000 | Theatre & Dance | 512 |
6 | Student Affairs | 364 | |
7 | College of Health | 329 | |
8 | Teachers College | 272 | |
9 | Miller College of Business | 266 | |
10 | Indiana Academy | 244 | |
11 | College of Architecture & Planning | 224 | |
12 | Communication Studies | 206 | |
13 | Alumni Association | 183 | |
14 | Burris Laboratory School | 119 | |
15 | School of Kinesiology | 116 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 863 |
2 | $3,000 | Communication Studies | 465 |
3 | $1,000 | Indiana Academy | 258 |
4 | School of Kinesiology | 131 | |
5 | Burris Laboratory School | 122 | |
6 | School of Music | 103 | |
7 | School of Journalism and Strategic Communication | 103 | |
8 | Honors College | 83 | |
9 | Accounting | 81 | |
10 | Modern Languages & Classics | 78 | |
11 | Center for Information & Communication Sciences | 77 | |
12 | Urban Planning | 71 | |
13 | English | 58 | |
14 | Philosophy and Religious Studies | 55 | |
15 | School of Nursing | 52 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Christian Student Foundation | 21 |
2 | Cardinal Kitchen | 13 | |
3 | Ball State Student Media | 9 | |
4 | Black Student Association | 1 | |
5 | Student Voluntary Services | 1 | |
6 | Dance Marathon | 0 | |
7 | Spectrum | 0 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $250 | Burris Laboratory School | +18.45% |
122
goal: 103
|
2 | $150 | Educational Leadership | -10.91% |
49
goal: 55
|
3 | $100 | Indiana Academy | -17.04% |
258
goal: 311
|
4 | Early Childhood, Youth, and Family Studies | -18.18% |
45
goal: 55
|
|
5 | Educational Psychology | -26.83% |
30
goal: 41
|
|
6 | Special Education | -37.84% |
46
goal: 74
|
|
7 | Elementary Education | -47.62% |
44
goal: 84
|
|
8 | Educational Studies | -64.18% |
24
goal: 67
|
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Economics | +9.52% |
23
goal: 21
|
2 | MBA | Masters of Business Administration | +9.09% |
12
goal: 11
|
|
3 | Accounting | -30.43% |
80
goal: 115
|
|
4 | Finance and Insurance | -34.48% |
19
goal: 29
|
|
5 | Applied Business Studies | -36.36% |
14
goal: 22
|
|
6 | Management | -48.78% |
21
goal: 41
|
|
7 | Marketing Department | -50.00% |
10
goal: 20
|
|
8 | ISOM Department | -50.00% |
7
goal: 14
|
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | David Owsley Museum of Art | +19.44% |
43
goal: 36
|
2 | Theatre & Dance | -9.54% |
512
goal: 566
|
|
3 | School of Music | -29.41% |
84
goal: 119
|
|
4 | School of Art | -67.50% |
13
goal: 40
|
Rank | Prize | Chapter | Gifts |
---|---|---|---|
1 | $1,000 | Greater Indianapolis Alumni Chapter Scholarship | 19 |
2 | Northeastern IN Alumni Chapter Scholarship | 16 | |
3 | Chicago Alumni Chapter Scholarship | 11 | |
4 | Michiana Alumni Chapter Scholarship | 7 |
Rank | State | Gifts |
---|---|---|
1 | IN | 4240 |
2 | IL | 277 |
3 | OH | 178 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder