One Ball State Day 2025
Your donations will make a difference for the Department of Special Education! We prepare students for careers as
- Special educators and administrators
- Behavior analysts
- Deaf educators
- American Sign Language /Deaf studies
- Curriculum developers.
We are proud of our students and the quality of our alumni and work to recruit students to help combat the shortage of teachers in over 70% of the school districts in Indiana.
Your donations help us support a variety of learning experiences for students beyond academics, including scholarships, involvement in student and community organizations, and research. There are four separate funds available in our department!
You can direct your donation to support programs specific to Applied Behavior Analysis and Autism. Contributions to this fund help advance innovative, time-efficient, and cost-effective treatments that empower individuals with ASD to reach their full potential. Your gift supports initiatives such as those led by the Center for Autism Spectrum Disorder, along with other programs dedicated to research, training, and services in this field. To contribute, select Applied Behavior Analysis and Autism Programs from the links below.
We pride ourselves in providing unique learning opportunities for our students. Our programs utilize cutting edge technologies to equip our students with tools to be successful in the workforce. This lab and its success are sustained by your generous donations. Our adaptive TEACH Lab allows our students to learn how to incorporate adaptive and assistive technologies into their teaching practices. To support the TEACH Lab, select that option from the list below.
The Department of Special Education offers several scholarships for both undergraduate and graduate students. The Inclusive Excellence in Graduate Special Education Scholarship was made possible through the generosity of the Avis Foundation, Inc. The Inclusive Excellence Scholarship provides financial support to a new or current student in one of the master’s or doctoral degree programs in the Department of Special Education. If you wish for your support to specifically support this scholarship, please choose the last option in the list below.
Any dollars given that are not designated into a specific area go to the general fund for the department. Those funds are used for initiatives such as:
- Support student scholarships
- Purchase instructional materials
- Support faculty research through special equipment purchases
- Support faculty professional development.
It is with the help of your generous donations that we can continue to deliver the highest quality special education programs to our students in one of the highest-ranked education programs in the state and beyond.
Please select from the menu below where you would like your gift to benefit our students. 
Rank | State | Gifts |
---|---|---|
1 | IN | 73 |
2 | MI | 3 |
2 | OH | 3 |
Rank | Prize | Units, Funds, & Programs | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 123 |
2 | $2,000 | Indiana Academy | 87 |
3 | $1,000 | Ball State Fund | 69 |
4 | Soccer | 49 | |
5 | Communication Studies | 40 | |
6 | Accounting | 39 | |
7 | Name a Goose | 34 | |
8 | Men's Tennis | 31 | |
9 | Scholarships | 30 | |
10 | Field Hockey | 30 | |
11 | Football | 26 | |
12 | School of Music | 21 | |
13 | Student Emergency Aid Fund | 20 | |
14 | Gymnastics | 20 | |
15 | Burris Laboratory School | 19 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $10,401.75 |
2 | $1,000 | Football | $8,045.00 |
3 | $1,000 | Men's Tennis | $8,035.00 |
4 | $1,000 | Men's Golf | $7,950.00 |
5 | $1,000 | Indiana Academy | $7,450.00 |
6 | Charles W. Brown Planetarium | $5,050.00 | |
7 | Ball State Fund | $3,480.08 | |
8 | Communication Studies | $3,248.36 | |
9 | Cardinal Excellence Fund | $3,205.00 | |
10 | Women's Basketball | $2,525.00 | |
11 | Alumni Programs | $2,445.00 | |
12 | Soccer | $2,420.00 | |
13 | Accounting | $2,345.00 | |
14 | Burris Laboratory School | $1,875.00 | |
15 | Scholarships | $1,850.00 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $500 | Theatre & Dance | 309 |
2 | $500 | Indiana Academy | 207 |
3 | $500 | Ball State Fund | 136 |
4 | $500 | Communication Studies | 126 |
5 | Soccer | 124 | |
6 | Accounting | 101 | |
7 | Football | 86 | |
8 | School of Music | 85 | |
9 | Field Hockey | 84 | |
10 | Gymnastics | 77 | |
11 | Men's Tennis | 70 | |
12 | Burris Laboratory School | 59 | |
13 | Cardinal Excellence Fund | 58 | |
14 | Student Emergency Aid Fund | 55 | |
15 | Softball | 53 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 465 |
2 | $1,000 | Indiana Academy | 299 |
3 | $1,000 | Communication Studies | 194 |
4 | $1,000 | Soccer | 179 |
5 | $1,000 | Ball State Fund | 158 |
6 | Accounting | 130 | |
7 | Field Hockey | 127 | |
8 | School of Music | 125 | |
9 | Football | 122 | |
10 | Gymnastics | 114 | |
11 | Honors College | 95 | |
12 | Men's Tennis | 89 | |
13 | Cardinal Excellence Fund | 86 | |
14 | Burris Laboratory School | 81 | |
15 | Ball State University Police Department | 80 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 663 |
2 | $3,000 | Communication Studies | 335 |
3 | $1,000 | School of Music | 211 |
4 | Accounting | 145 | |
5 | Special Education | 88 | |
6 | Nutrition & Health Science | 68 | |
7 | School of Journalism and Strategic Communication | 65 | |
8 | Urban Planning | 63 | |
9 | School of Kinesiology | 57 | |
10 | Modern Languages & Classics | 55 | |
11 | Philosophy and Religious Studies | 55 | |
12 | Department of Media | 54 | |
13 | Political Science | 50 | |
14 | School of Nursing | 49 | |
15 | Chemistry | 48 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 714 |
2 | College of Communication, Information, and Media | 575 | |
3 | College of Sciences and Humanities | 515 | |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Estopinal College of Architecture and Planning | +28.85% |
201
goal: 156
|
2 | $2,000 | College of Fine Arts | +5.56% |
1,006
goal: 953
|
3 | $1,000 | College of Communication, Information, and Media | -9.29% |
762
goal: 840
|
4 | College of Sciences and Humanities | -16.17% |
565
goal: 674
|
|
5 | Miller College of Business | -20.82% |
407
goal: 514
|
|
6 | Honors College | -27.33% |
109
goal: 150
|
|
7 | College of Health | -34.21% |
325
goal: 494
|
|
8 | Teachers College | -66.89% |
299
goal: 903
|
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Women of Beneficence (Discovery) | $13,225.00 |
2 | $1,000 | David Owsley Museum of Art | $8,730.00 |
3 | $1,000 | Theatre & Dance | $6,598.20 |
4 | $1,000 | Cardinal Excellence Fund | $6,330.00 |
5 | $1,000 | Men's Golf | $5,500.00 |
6 | Indiana Academy | $5,492.00 | |
7 | Field Hockey | $2,913.28 | |
8 | Sports Link | $2,730.00 | |
9 | Gymnastics | $1,975.00 | |
10 | CAP's Travel Around the World Fund | $1,945.00 | |
11 | Nutrition & Health Science | $1,560.00 | |
12 | Communication Studies | $1,535.00 | |
13 | Ball State Fund | $1,465.00 | |
14 | Accounting | $1,410.00 | |
15 | Men's Basketball | $1,400.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | College of Fine Arts | 714 |
2 | $150 | College of Communication, Information, and Media | 575 |
3 | $100 | College of Sciences and Humanities | 515 |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $250 | Educational Studies | +26.09% |
29
goal: 23
|
2 | $150 | Educational Psychology | +8.70% |
25
goal: 23
|
3 | $100 | Special Education | -6.38% |
88
goal: 94
|
4 | Elementary Education | -26.53% |
36
goal: 49
|
|
5 | Educational Leadership | -28.81% |
42
goal: 59
|
|
6 | Early Childhood, Youth, and Family Studies | -52.87% |
41
goal: 87
|