One Ball State Day 2025
An elementary school teacher not only helps children learn but prepares future leaders. We prepare teachers who are culturally responsive and committed to social justice through engagement with the community.
Your support will help our Ball State elementary teacher candidates to work with children and teachers in schools and organizations.
There are numerous ways teacher candidates engage in the ELED teacher preparation program. The following list provides a sample of the ways our teacher candidates engage with our program:
- Service Learning & Community Involvement: Ball State teacher candidates are situated to serve in several of their courses as well as encouraged to get involved in both the campus and neighboring communities.
- Emerging Instructional Technology & Media: Ball State teacher candidates begin learning how to use various technologies and media in their first year to prepare them for future 21st Century classrooms. Teacher candidates are invited to engage in professional development, book studies, interactive online learning experiences, and faculty-student instructional technology workshop events.
- Immersive Learning Opportunities: Ball State elementary teacher candidates begin teaching and learning as early as their first year when enrolled in one of many of our immersive learning opportunities.
- Living-Learning Communities: Ball State elementary teacher candidates engage in peer mentoring, early professional development events and activities, and community building for freshman.
- College Mentors for Kids: Ball State elementary teacher candidates mentor local Muncie elementary students.
- Ongoing Professional Development & Travel: Ball State elementary education teacher candidates have various opportunities to build professional capacity, including but not limited to conference presentations, national and international travel, such as studying abroad in England and student teaching in Texas or Germany. ELED faculty are supported by the program to expand professional capacity alongside teacher candidates.
- Urban School program: Ball State elementary teacher candidates learn and teach for a semester in the MSD of Wayne Township (Indianapolis).
Additional Information About Our Program
Our program offers real-world applications and immersive learning projects, in which students gain valuable, hands-on experience working alongside community organizations such as museums, childcare centers, and community agencies.
In addition, through Ball State's Professional Development Schools program, we partner with a number of elementary schools and early childhood centers to provide placements for our practicum students and student teachers.
Teacher candidates begin the elementary education program working in the field their first year, directly with elementary students and professional elementary teachers, and this experience continues through student teaching to graduation.
Our graduates have a 93 percent placement rate thanks to our dedicated, experienced faculty responsible for our programs, many of whom consistently rank among the best of their kind in the U.S.
Your support will help our Ball State elementary teacher candidates to work with elementary children and teachers in schools and organizations across Indiana, the United States, and around the globe.
Thank you for your donation!
Rank | Prize | Units, Funds, & Programs | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 123 |
2 | $2,000 | Indiana Academy | 87 |
3 | $1,000 | Ball State Fund | 69 |
4 | Soccer | 49 | |
5 | Communication Studies | 40 | |
6 | Accounting | 39 | |
7 | Name a Goose | 34 | |
8 | Men's Tennis | 31 | |
9 | Scholarships | 30 | |
10 | Field Hockey | 30 | |
11 | Football | 26 | |
12 | School of Music | 21 | |
13 | Student Emergency Aid Fund | 20 | |
14 | Gymnastics | 20 | |
15 | Burris Laboratory School | 19 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $10,401.75 |
2 | $1,000 | Football | $8,045.00 |
3 | $1,000 | Men's Tennis | $8,035.00 |
4 | $1,000 | Men's Golf | $7,950.00 |
5 | $1,000 | Indiana Academy | $7,450.00 |
6 | Charles W. Brown Planetarium | $5,050.00 | |
7 | Ball State Fund | $3,480.08 | |
8 | Communication Studies | $3,248.36 | |
9 | Cardinal Excellence Fund | $3,205.00 | |
10 | Women's Basketball | $2,525.00 | |
11 | Alumni Programs | $2,445.00 | |
12 | Soccer | $2,420.00 | |
13 | Accounting | $2,345.00 | |
14 | Burris Laboratory School | $1,875.00 | |
15 | Scholarships | $1,850.00 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $500 | Theatre & Dance | 309 |
2 | $500 | Indiana Academy | 207 |
3 | $500 | Ball State Fund | 136 |
4 | $500 | Communication Studies | 126 |
5 | Soccer | 124 | |
6 | Accounting | 101 | |
7 | Football | 86 | |
8 | School of Music | 85 | |
9 | Field Hockey | 84 | |
10 | Gymnastics | 77 | |
11 | Men's Tennis | 70 | |
12 | Burris Laboratory School | 59 | |
13 | Cardinal Excellence Fund | 58 | |
14 | Student Emergency Aid Fund | 55 | |
15 | Softball | 53 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 465 |
2 | $1,000 | Indiana Academy | 299 |
3 | $1,000 | Communication Studies | 194 |
4 | $1,000 | Soccer | 179 |
5 | $1,000 | Ball State Fund | 158 |
6 | Accounting | 130 | |
7 | Field Hockey | 127 | |
8 | School of Music | 125 | |
9 | Football | 122 | |
10 | Gymnastics | 114 | |
11 | Honors College | 95 | |
12 | Men's Tennis | 89 | |
13 | Cardinal Excellence Fund | 86 | |
14 | Burris Laboratory School | 81 | |
15 | Ball State University Police Department | 80 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 663 |
2 | $3,000 | Communication Studies | 335 |
3 | $1,000 | School of Music | 211 |
4 | Accounting | 145 | |
5 | Special Education | 88 | |
6 | Nutrition & Health Science | 68 | |
7 | School of Journalism and Strategic Communication | 65 | |
8 | Urban Planning | 63 | |
9 | School of Kinesiology | 57 | |
10 | Modern Languages & Classics | 55 | |
11 | Philosophy and Religious Studies | 55 | |
12 | Department of Media | 54 | |
13 | Political Science | 50 | |
14 | School of Nursing | 49 | |
15 | Chemistry | 48 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 714 |
2 | College of Communication, Information, and Media | 575 | |
3 | College of Sciences and Humanities | 515 | |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Estopinal College of Architecture and Planning | +28.85% |
201
goal: 156
|
2 | $2,000 | College of Fine Arts | +5.56% |
1,006
goal: 953
|
3 | $1,000 | College of Communication, Information, and Media | -9.29% |
762
goal: 840
|
4 | College of Sciences and Humanities | -16.17% |
565
goal: 674
|
|
5 | Miller College of Business | -20.82% |
407
goal: 514
|
|
6 | Honors College | -27.33% |
109
goal: 150
|
|
7 | College of Health | -34.21% |
325
goal: 494
|
|
8 | Teachers College | -66.89% |
299
goal: 903
|
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Women of Beneficence (Discovery) | $13,225.00 |
2 | $1,000 | David Owsley Museum of Art | $8,730.00 |
3 | $1,000 | Theatre & Dance | $6,598.20 |
4 | $1,000 | Cardinal Excellence Fund | $6,330.00 |
5 | $1,000 | Men's Golf | $5,500.00 |
6 | Indiana Academy | $5,492.00 | |
7 | Field Hockey | $2,913.28 | |
8 | Sports Link | $2,730.00 | |
9 | Gymnastics | $1,975.00 | |
10 | CAP's Travel Around the World Fund | $1,945.00 | |
11 | Nutrition & Health Science | $1,560.00 | |
12 | Communication Studies | $1,535.00 | |
13 | Ball State Fund | $1,465.00 | |
14 | Accounting | $1,410.00 | |
15 | Men's Basketball | $1,400.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | College of Fine Arts | 714 |
2 | $150 | College of Communication, Information, and Media | 575 |
3 | $100 | College of Sciences and Humanities | 515 |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $250 | Educational Studies | +26.09% |
29
goal: 23
|
2 | $150 | Educational Psychology | +8.70% |
25
goal: 23
|
3 | $100 | Special Education | -6.38% |
88
goal: 94
|
4 | Elementary Education | -26.53% |
36
goal: 49
|
|
5 | Educational Leadership | -28.81% |
42
goal: 59
|
|
6 | Early Childhood, Youth, and Family Studies | -52.87% |
41
goal: 87
|