One Ball State Day 2025
Help!
Our computers are nameless automatons that are seeking distinction.
Join the #NameOurBSUCSComputer movement!
For the first time ever, you now have the opportunity to name a
BSU CS Lab PC for a year!
For years, these PCs have been nameless, known only by a number—obviously not very personal. For just $101.01 to the BSU Computer Science fund, you can personally give one of these electronic Cardinals a name for a year. Your generosity will be recognized with a personalized Ball State Computer Science digital certificate. Display it proudly, share it with a friend, or keep it as a lasting reminder of your impact—how you use it is up to you! We’ll also affix a label to a PC with the name you choose for it. These PCs need names. Please help!
Perhaps your dream has been to name a computer "Bitty McBitFace", "Al G. Rhythm", "Loopin' Louie", "ESC :wq", or the especially troublesome PC "rm -rf /". Or perhaps you can think of something even more inspirational?
We value the integrity of our digital Cardinals, who play a meaningful role in our program. Each submitted name will be carefully reviewed, and while we appreciate creativity, we reserve the right to reject any name deemed inappropriate. Please choose thoughtfully—if a name is declined, your gift will not be refunded, so make sure it doesn’t end up in the bit bucket! The naming is purely symbolic and does not include the purchase of the computer.
If this strikes your fancy, make sure to provide your name for the PC in the "In Honor/Memory Of" section on the donation form. Also, check out the other challenges that our faculty have put together -- our goal is to continue funding all these great activities and learning opportunities for our students!
Our flexible Computer Science undergraduate curriculum launches students into their future careers or into graduate school! Students can select from five concentrations in the following areas:
- Game Design & Development
- Cybersecurity & Secure Software Design
- Web & Mobile App Development
- Data Analytics & Machine Learning
- General Computer Science
Our department has also relaunched the Masters of Science degree -- you can learn more here. This 100% online, asynchronous degree emphasizes applications and specializations with hands-on learning experience in state-of-the-art areas such as machine learning, data analytics, cybersecurity, and software engineering. This program is built for learners of all educational backgrounds and career experiences, with no application (or transcripts) needed. Instead, admission to the program is based on performance -- learners who pass the first three courses with an average grade of a B are admitted.
Your generous donation will be used to enhance our students' learning experiences such as:
- Field trips to area tech companies
- Student travel to conferences and seminars
- Participation in hackathons
- Capstone and special projects supplies
- Social learning events
- Celebrate student projects at the Spring Banquet
- Student scholarships
We encourage you to stay connected with the department. Connect with us on social media @BSUCompSci on X, Threads, Instagram, Facebook, or LinkedIn, or email jennifer.coy@bsu.edu to be added to an alumni email list!
The Computer Science Department family thanks you for your support!
Rank | Prize | Units, Funds, & Programs | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 123 |
2 | $2,000 | Indiana Academy | 87 |
3 | $1,000 | Ball State Fund | 69 |
4 | Soccer | 49 | |
5 | Communication Studies | 40 | |
6 | Accounting | 39 | |
7 | Name a Goose | 34 | |
8 | Men's Tennis | 31 | |
9 | Scholarships | 30 | |
10 | Field Hockey | 30 | |
11 | Football | 26 | |
12 | School of Music | 21 | |
13 | Student Emergency Aid Fund | 20 | |
14 | Gymnastics | 20 | |
15 | Burris Laboratory School | 19 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $10,401.75 |
2 | $1,000 | Football | $8,045.00 |
3 | $1,000 | Men's Tennis | $8,035.00 |
4 | $1,000 | Men's Golf | $7,950.00 |
5 | $1,000 | Indiana Academy | $7,450.00 |
6 | Charles W. Brown Planetarium | $5,050.00 | |
7 | Ball State Fund | $3,480.08 | |
8 | Communication Studies | $3,248.36 | |
9 | Cardinal Excellence Fund | $3,205.00 | |
10 | Women's Basketball | $2,525.00 | |
11 | Alumni Programs | $2,445.00 | |
12 | Soccer | $2,420.00 | |
13 | Accounting | $2,345.00 | |
14 | Burris Laboratory School | $1,875.00 | |
15 | Scholarships | $1,850.00 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $500 | Theatre & Dance | 309 |
2 | $500 | Indiana Academy | 207 |
3 | $500 | Ball State Fund | 136 |
4 | $500 | Communication Studies | 126 |
5 | Soccer | 124 | |
6 | Accounting | 101 | |
7 | Football | 86 | |
8 | School of Music | 85 | |
9 | Field Hockey | 84 | |
10 | Gymnastics | 77 | |
11 | Men's Tennis | 70 | |
12 | Burris Laboratory School | 59 | |
13 | Cardinal Excellence Fund | 58 | |
14 | Student Emergency Aid Fund | 55 | |
15 | Softball | 53 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 465 |
2 | $1,000 | Indiana Academy | 299 |
3 | $1,000 | Communication Studies | 194 |
4 | $1,000 | Soccer | 179 |
5 | $1,000 | Ball State Fund | 158 |
6 | Accounting | 130 | |
7 | Field Hockey | 127 | |
8 | School of Music | 125 | |
9 | Football | 122 | |
10 | Gymnastics | 114 | |
11 | Honors College | 95 | |
12 | Men's Tennis | 89 | |
13 | Cardinal Excellence Fund | 86 | |
14 | Burris Laboratory School | 81 | |
15 | Ball State University Police Department | 80 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 663 |
2 | $3,000 | Communication Studies | 335 |
3 | $1,000 | School of Music | 211 |
4 | Accounting | 145 | |
5 | Special Education | 88 | |
6 | Nutrition & Health Science | 68 | |
7 | School of Journalism and Strategic Communication | 65 | |
8 | Urban Planning | 63 | |
9 | School of Kinesiology | 57 | |
10 | Modern Languages & Classics | 55 | |
11 | Philosophy and Religious Studies | 55 | |
12 | Department of Media | 54 | |
13 | Political Science | 50 | |
14 | School of Nursing | 49 | |
15 | Chemistry | 48 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 714 |
2 | College of Communication, Information, and Media | 575 | |
3 | College of Sciences and Humanities | 515 | |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Estopinal College of Architecture and Planning | +28.85% |
201
goal: 156
|
2 | $2,000 | College of Fine Arts | +5.56% |
1,006
goal: 953
|
3 | $1,000 | College of Communication, Information, and Media | -9.29% |
762
goal: 840
|
4 | College of Sciences and Humanities | -16.17% |
565
goal: 674
|
|
5 | Miller College of Business | -20.82% |
407
goal: 514
|
|
6 | Honors College | -27.33% |
109
goal: 150
|
|
7 | College of Health | -34.21% |
325
goal: 494
|
|
8 | Teachers College | -66.89% |
299
goal: 903
|
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Women of Beneficence (Discovery) | $13,225.00 |
2 | $1,000 | David Owsley Museum of Art | $8,730.00 |
3 | $1,000 | Theatre & Dance | $6,598.20 |
4 | $1,000 | Cardinal Excellence Fund | $6,330.00 |
5 | $1,000 | Men's Golf | $5,500.00 |
6 | Indiana Academy | $5,492.00 | |
7 | Field Hockey | $2,913.28 | |
8 | Sports Link | $2,730.00 | |
9 | Gymnastics | $1,975.00 | |
10 | CAP's Travel Around the World Fund | $1,945.00 | |
11 | Nutrition & Health Science | $1,560.00 | |
12 | Communication Studies | $1,535.00 | |
13 | Ball State Fund | $1,465.00 | |
14 | Accounting | $1,410.00 | |
15 | Men's Basketball | $1,400.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | College of Fine Arts | 714 |
2 | $150 | College of Communication, Information, and Media | 575 |
3 | $100 | College of Sciences and Humanities | 515 |
4 | Miller College of Business | 373 | |
5 | College of Health | 284 | |
6 | Teachers College | 227 | |
7 | Estopinal College of Architecture and Planning | 189 | |
8 | Honors College | 95 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $200 | Anthropology | +77.78% |
16
goal: 9
|
2 | $200 | Mathematical Sciences | +53.33% |
23
goal: 15
|
3 | $200 | Women's and Gender Studies | +46.15% |
19
goal: 13
|
4 | $200 | Psychological Science | +38.89% |
25
goal: 18
|
5 | $200 | Philosophy and Religious Studies | +27.91% |
55
goal: 43
|
6 | Political Science | +21.95% |
50
goal: 41
|
|
7 | History | +20.69% |
35
goal: 29
|
|
8 | Chemistry | -2.04% |
48
goal: 49
|
|
9 | Charles W. Brown Planetarium | -3.33% |
29
goal: 30
|
|
10 | Sociology | -9.09% |
20
goal: 22
|
|
11 | Geography and Meteorology | -10.81% |
33
goal: 37
|
|
12 | Modern Languages & Classics | -15.38% |
55
goal: 65
|
|
13 | English | -26.23% |
45
goal: 61
|
|
14 | Field Station and Environmental Education Center | -33.33% |
10
goal: 15
|
|
15 | Computer Science | -38.89% |
22
goal: 36
|