Don't miss the chance to multiply your impact, thanks to challenge and match opportunities from some of our most generous donors.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 125 |
2 | $2,000 | Indiana Academy | 79 |
3 | $1,000 | Communication Studies | 66 |
4 | Football | 65 | |
5 | Student Scholarships | 61 | |
6 | Accounting | 36 | |
7 | Burris Laboratory School | 33 | |
8 | School of Music | 29 | |
9 | Honors College | 26 | |
10 | Men's Golf | 24 | |
11 | Men's Tennis | 23 | |
12 | Urban Planning | 20 | |
13 | BFSA: Dr. Charles R. Payne Scholarship | 20 | |
14 | Baseball | 18 | |
15 | Modern Languages & Classics | 18 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $9,882.80 |
2 | $1,000 | Football | $8,032.54 |
3 | $1,000 | Indiana Academy | $6,463.36 |
4 | $1,000 | Men's Golf | $4,685.00 |
5 | $1,000 | Men's Tennis | $4,360.00 |
6 | Nutrition & Health Science | $4,250.00 | |
7 | School of Journalism and Strategic Communication | $1,900.00 | |
8 | Women's Basketball | $1,887.18 | |
9 | School of Music | $1,814.18 | |
10 | School of Kinesiology | $1,619.18 | |
11 | Communication Studies | $1,610.24 | |
12 | Management | $1,600.00 | |
13 | Women's Golf | $1,535.00 | |
14 | Accounting | $1,520.24 | |
15 | Women of Beneficence (Discovery) | $1,250.00 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | BFSA: Dr. Charles R. Payne Scholarship | 18 |
2 | $1,000 | Ball State Student Media | 16 |
3 | Student Emergency Aid Fund | 9 | |
4 | Black Alumni Council | 9 | |
5 | Women of Beneficence (Discovery) | 5 | |
6 | Young Alumni Council | 5 | |
7 | Disability Services | 5 | |
8 | University Police Department | 4 | |
9 | Alumni Programs | 4 | |
10 | Cardinal Kitchen | 4 | |
11 | Proud Ball State Parents & Families | 3 | |
12 | Alumni Scholarships | 3 | |
13 | Fraternity and Sorority Life | 3 | |
14 | Housing & Residence Life | 3 | |
15 | David Owsley Museum of Art | 2 |
Rank | Prize | Student Org | Gifts |
---|---|---|---|
1 | $1,000 | Ball State Student Media | 29 |
2 | $1,000 | Cardinal Kitchen | 14 |
3 | $1,000 | Christian Student Foundation | 11 |
4 | Black Student Association | 4 | |
5 | Spectrum | 1 | |
6 | Student Voluntary Services | 1 | |
7 | Dance Marathon | 0 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Indiana Academy | $8,142.54 |
2 | $1,000 | Cardinal Excellence Fund | $7,140.00 |
3 | $1,000 | Theatre & Dance | $6,951.80 |
4 | $1,000 | Honors College | $6,129.18 |
5 | $1,000 | Department of Architecture | $6,025.00 |
6 | Field Hockey | $4,593.41 | |
7 | Center for Information & Communication Sciences | $3,135.37 | |
8 | Accounting | $2,760.00 | |
9 | Mathematical Sciences | $2,600.00 | |
10 | Women's Volleyball | $2,314.18 | |
11 | English | $2,054.18 | |
12 | Gymnastics | $1,880.00 | |
13 | Women of Beneficence (Discovery) | $1,850.00 | |
14 | Guardian Scholars | $1,825.00 | |
15 | Men's Golf | $1,740.00 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Honors College | +80.72% |
150
goal: 83
|
2 | $2,000 | Miller College of Business | +69.78% |
472
goal: 278
|
3 | $1,000 | College of Health | +32.86% |
469
goal: 353
|
4 | Teachers College | +30.59% |
397
goal: 304
|
|
5 | College of Sciences and Humanities | -8.30% |
619
goal: 675
|
|
6 | College of Fine Arts | -12.43% |
916
goal: 1,046
|
|
7 | College of Communication, Information, and Media | -12.91% |
823
goal: 945
|
|
8 | College of Architecture and Planning | -37.82% |
148
goal: 238
|
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $1,000 | Field Hockey | 384 |
2 | $1,000 | Soccer | 183 |
3 | Gymnastics | 82 | |
4 | Women's Volleyball | 67 | |
5 | Softball | 52 | |
6 | Women's Basketball | 42 | |
7 | Cross Country/Track & Field | 31 | |
8 | Women's Swimming & Diving | 30 | |
9 | Cheerleaders | 25 | |
10 | Women's Golf | 20 | |
11 | Code Red Dancers | 15 | |
12 | Women's Tennis | 12 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 456 |
2 | $1,000 | Indiana Academy | 325 |
3 | $1,000 | Football | 273 |
4 | $1,000 | Communication Studies | 199 |
5 | $1,000 | Soccer | 163 |
6 | School of Kinesiology | 142 | |
7 | Honors College | 127 | |
8 | Accounting | 117 | |
9 | School of Music | 109 | |
10 | BFSA: Dr. Charles R. Payne Scholarship | 104 | |
11 | Center for Information & Communication Sciences | 94 | |
12 | Men's Golf | 93 | |
13 | Burris Laboratory School | 90 | |
14 | Men's Tennis | 77 | |
15 | Student Emergency Aid Fund | 76 |
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $500 | Field Hockey | 384 |
2 | Football | 283 | |
3 | Soccer | 183 | |
4 | Men's Golf | 95 | |
5 | Baseball | 83 | |
6 | Gymnastics | 82 | |
7 | Men's Tennis | 81 | |
8 | Women's Volleyball | 67 | |
9 | Softball | 52 | |
10 | Men's Volleyball | 48 | |
11 | Men's Basketball | 43 | |
12 | Women's Basketball | 42 | |
13 | Men's Swimming & Diving | 38 | |
14 | Cross Country/Track & Field | 31 | |
15 | Women's Swimming & Diving | 30 |
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $250 | Athletic Training Education Fund of Excellence | 55 |
2 | $150 | Keith and Julie Henschen Sport Psychology Endowment | 35 |
3 | $100 | Exercise Science Excellence Fund | 20 |
4 | Sung-Jae and Gemma Park International Fund | 10 | |
5 | School of Kinesiology | 10 | |
6 | Physical Education Teaching Travel Fund | 8 | |
7 | Sport Administration Graduate Program Fund | 8 | |
8 | Sport Administration Fund for Excellence - Undergraduate | 7 | |
9 | Dave Costill HPL Impact Fund for Excellence | 5 | |
10 | Biomechanics Laboratory Fund | 3 | |
11 | Clinical Exercise Physiology: Physical Fitness Program | 3 | |
12 | Aquatics Program Development Fund | 1 | |
13 | Human Performance Laboratory | 1 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Physics & Astronomy | +140.00% |
24
goal: 10
|
2 | Charles W. Brown Planetarium | +50.00% |
30
goal: 20
|
|
3 | Political Science | +36.67% |
41
goal: 30
|
|
4 | Sociology | +29.41% |
22
goal: 17
|
|
5 | Chemistry | +28.95% |
49
goal: 38
|
|
6 | Mathematical Sciences | +15.38% |
15
goal: 13
|
|
7 | English | +5.17% |
61
goal: 58
|
|
8 | Biology | -7.32% |
38
goal: 41
|
|
9 | Anthropology | -10.00% |
9
goal: 10
|
|
10 | Field Station and Environmental Education Center | -11.76% |
15
goal: 17
|
|
11 | Modern Languages & Classics | -16.67% |
65
goal: 78
|
|
12 | Computer Science | -20.00% |
36
goal: 45
|
|
13 | Philosophy and Religious Studies | -21.82% |
43
goal: 55
|
|
14 | History | -23.68% |
29
goal: 38
|
|
15 | Psychological Science | -25.00% |
18
goal: 24
|
Rank | Prize | Academic Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 679 |
2 | $3,000 | Communication Studies | 398 |
3 | $1,000 | School of Kinesiology | 187 |
4 | School of Music | 149 | |
5 | Center for Information & Communication Sciences | 122 | |
6 | Special Education | 94 | |
7 | Early Childhood, Youth, and Family Studies | 87 | |
8 | School of Journalism and Strategic Communication | 76 | |
9 | Modern Languages & Classics | 65 | |
10 | Nutrition & Health Science | 62 | |
11 | English | 61 | |
12 | Educational Leadership | 59 | |
13 | Urban Planning | 58 | |
14 | Department of Media | 56 | |
15 | School of Nursing | 53 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 641 |
2 | College of Communication, Information, and Media | 558 | |
3 | College of Sciences and Humanities | 548 | |
4 | Miller College of Business | 432 | |
5 | College of Health | 389 | |
6 | Teachers College | 296 | |
7 | College of Architecture and Planning | 144 | |
8 | Honors College | 127 |
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $1,000 | Football | 283 |
2 | $1,000 | Men's Golf | 95 |
3 | Baseball | 83 | |
4 | Men's Tennis | 81 | |
5 | Men's Volleyball | 48 | |
6 | Men's Basketball | 43 | |
7 | Men's Swimming & Diving | 38 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Marketing Department | +190.00% |
29
goal: 10
|
2 | ISOM Department | +142.86% |
17
goal: 7
|
|
3 | Applied Business Studies | +100.00% |
28
goal: 14
|
|
4 | MBA | Master of Business Administration | +91.67% |
23
goal: 12
|
|
5 | Accounting | +46.25% |
117
goal: 80
|
|
6 | Finance and Insurance | +21.05% |
23
goal: 19
|
|
7 | Management | +14.29% |
24
goal: 21
|
|
8 | Economics | -47.83% |
12
goal: 23
|
Rank | Prize | Sport / Department | Raised |
---|---|---|---|
1 | $500 | Football | $66,686.06 |
2 | Theatre & Dance | $57,544.65 | |
3 | Men's Golf | $40,564.18 | |
4 | Men's Tennis | $13,790.00 | |
5 | David Owsley Museum of Art | $12,430.38 | |
6 | Men's Volleyball | $11,279.32 | |
7 | School of Music | $10,781.92 | |
8 | Field Hockey | $10,721.30 | |
9 | Baseball | $10,573.36 | |
10 | Women's Volleyball | $9,928.36 | |
11 | Women's Basketball | $8,095.54 | |
12 | Soccer | $6,066.62 | |
13 | Gymnastics | $5,994.42 | |
14 | Women's Golf | $5,654.42 | |
15 | Men's Basketball | $5,184.18 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $250 | College of Fine Arts | 641 |
2 | $150 | College of Communication, Information, and Media | 558 |
3 | $100 | College of Sciences and Humanities | 548 |
4 | Miller College of Business | 432 | |
5 | College of Health | 389 | |
6 | Teachers College | 296 | |
7 | College of Architecture and Planning | 144 | |
8 | Honors College | 127 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | School of Art | +30.77% |
17
goal: 13
|
2 | School of Music | +29.76% |
109
goal: 84
|
|
3 | David Owsley Museum of Art | -6.98% |
40
goal: 43
|
|
4 | Theatre & Dance | -10.94% |
456
goal: 512
|
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $250 | Special Education | +104.35% |
94
goal: 46
|
2 | $150 | Early Childhood, Youth, and Family Studies | +93.33% |
87
goal: 45
|
3 | $100 | Educational Leadership | +20.41% |
59
goal: 49
|
4 | Elementary Education | +11.36% |
49
goal: 44
|
|
5 | Educational Studies | -4.17% |
23
goal: 24
|
|
6 | Educational Psychology | -23.33% |
23
goal: 30
|
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder