Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,500 | Ball State Student Media | 129 |
2 | Dance Marathon | 105 | |
3 | Cardinal Kitchen | 6 | |
4 | Black Student Association | 4 | |
5 | Spectrum | 3 | |
6 | Late Nite | 2 | |
7 | Sports Link | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | College of Fine Arts | 1,749 |
2 | $1,000 | College of Communication, Information, and Media | 839 |
3 | $500 | College of Sciences and Humanities | 396 |
4 | Teachers College | 336 | |
5 | Miller College of Business | 237 | |
6 | College of Health | 226 | |
7 | College of Architecture & Planning | 62 | |
8 | Honors College | 54 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $250 | Ball State Student Media | 26 |
2 | $250 | Dance Marathon | 14 |
3 | $250 | Cardinal Kitchen | 12 |
4 | $250 | Black Student Association | 8 |
5 | Spectrum | 6 | |
6 | Late Nite | 5 | |
7 | Sports Link | 0 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Greater Indianapolis Alumni Chapter Scholarship | 17 |
2 | Michiana Alumni Chapter Scholarship | 7 | |
3 | Northeastern IN Alumni Chapter Scholarship | 3 | |
4 | Chicago Alumni Chapter Scholarship | 1 | |
5 | Cass/Howard County Alumni Scholarship | 0 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Chemistry | 35 |
2 | Political Science | 27 | |
3 | Environment, Geology, and Natural Resources | 26 | |
4 | English | 26 | |
5 | Sociology | 22 | |
6 | Mathematical Sciences | 19 | |
7 | History | 17 | |
8 | Criminal Justice and Criminology | 15 | |
9 | Biology | 14 | |
10 | Anthropology | 14 | |
11 | Computer Science | 13 | |
12 | Geography | 12 | |
13 | Women's and Gender Studies | 12 | |
14 | Rinard Orchid Greenhouse | 11 | |
15 | Psychological Science | 10 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,500 | Theatre & Dance | 1,367 |
2 | School of Music | 312 | |
3 | David Owsley Museum of Art | 34 | |
4 | School of Art | 13 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $8,000 | Theatre & Dance | 1,367 |
2 | $4,000 | Journalism | 315 |
3 | $2,000 | School of Music | 312 |
4 | Communication Studies | 180 | |
5 | Special Education | 92 | |
6 | Social Work | 75 | |
7 | Miller Business Honors Program | 70 | |
8 | Elementary Education | 55 | |
9 | Chemistry | 54 | |
10 | Telecommunications | 53 | |
11 | School of Nursing | 46 | |
12 | Educational Psychology | 45 | |
13 | Political Science | 43 | |
14 | Accounting | 42 | |
15 | Anthropology | 37 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 163 |
2 | $1,000 | Ball State Student Media | 73 |
3 | $1,000 | Athletics | 61 |
4 | $1,000 | Journalism | 39 |
5 | $1,000 | Dance Marathon | 38 |
6 | $1,000 | Communication Studies | 33 |
7 | $1,000 | School of Music | 30 |
8 | $1,000 | Multicultural Center | 27 |
9 | Special Education | 26 | |
10 | Social Work | 16 | |
11 | University Police Department | 12 | |
12 | Telecommunications | 12 | |
13 | Chemistry | 12 | |
14 | Cardinal Kitchen | 9 | |
15 | Honors College | 9 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder