Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Athletics | $38,306.54 |
2 | $1,000 | Indiana Academy | $14,305.00 |
3 | $1,000 | Theatre & Dance | $11,450.22 |
4 | $1,000 | Alumni Programs | $5,770.00 |
5 | $1,000 | Black Alumni Constituent Society | $4,180.00 |
6 | Accounting | $3,360.42 | |
7 | Center for Information & Communication Sciences | $2,575.56 | |
8 | Department of Media | $2,540.00 | |
9 | Communication Studies | $2,203.88 | |
10 | Honors College | $2,090.22 | |
11 | Student Emergency Aid Fund | $1,890.00 | |
12 | BFSA Student Scholarship | $1,855.00 | |
13 | The Ball State Fund | $1,583.00 | |
14 | Counseling Psych, Social Psych, and Counseling | $1,545.00 | |
15 | School of Music | $1,505.00 | |
16 | School of Journalism and Strategic Communication | $1,380.00 | |
17 | Ball State Student Media | $1,331.22 | |
18 | Urban Planning | $1,330.00 | |
19 | Elementary Education | $1,325.22 | |
20 | Social Work | $1,274.00 | |
21 | English | $1,257.00 | |
22 | Student Scholarships | $1,232.00 | |
23 | Alumni Scholarships | $1,227.00 | |
24 | Construction Management | $1,225.00 | |
25 | Cardinal Kitchen | $939.00 | |
26 | Educational Psychology | $885.00 | |
27 | Computer Science | $875.00 | |
28 | Modern Languages & Classics | $860.00 | |
29 | Christian Student Foundation | $790.00 | |
30 | Finance and Insurance | $750.00 | |
31 | Biology | $730.22 | |
32 | University Police Department | $700.00 | |
33 | Guardian Scholars | $700.00 | |
34 | Fraternity and Sorority Life | $675.00 | |
35 | University Libraries | $635.00 | |
36 | Educational Leadership | $585.00 | |
37 | Architecture Department | $525.00 | |
38 | Teacher-Scholar Program | $520.00 | |
39 | Speech Pathology & Audiology | $505.00 | |
40 | History | $500.00 | |
41 | Nutrition & Health Science | $500.00 | |
42 | School of Art | $480.00 | |
43 | Entrepreneurship Center | $445.22 | |
44 | Philosophy and Religious Studies | $435.00 | |
45 | Special Education | $430.00 | |
46 | School of Kinesiology | $395.00 | |
47 | Geography and Meteorology | $380.00 | |
48 | Environment, Geology, and Natural Resources | $370.00 | |
49 | Emens Auditorium | $350.00 | |
50 | Ball State PBS | $345.00 | |
51 | Criminal Justice and Criminology | $305.00 | |
52 | Burris Laboratory School | $300.00 | |
53 | Counseling Center | $300.00 | |
54 | Landscape Architecture | $300.00 | |
55 | School of Nursing | $290.00 | |
56 | Bowen Center for Public Affairs | $275.00 | |
57 | Housing & Residence Life | $270.00 | |
58 | David Owsley Museum of Art | $225.00 | |
59 | Political Science | $210.00 | |
60 | Indiana Public Radio | $210.00 | |
61 | Educational Studies | $205.00 | |
62 | Rinker Center for Global Affairs | $205.00 | |
63 | Graduate School | $200.00 | |
64 | Virginia Ball Center | $195.00 | |
65 | Women's and Gender Studies | $190.00 | |
66 | Dance Marathon | $180.00 | |
67 | Inclusive Excellence | $175.00 | |
68 | Psychological Science | $165.00 | |
69 | Learning Center | $160.00 | |
70 | Online Student Support Fund | $150.00 | |
71 | Applied Business Studies | $145.00 | |
72 | Ball State University's Student Symposium | $140.00 | |
73 | Sociology | $135.00 | |
74 | Chemistry | $135.00 | |
75 | Multicultural Center | $135.00 | |
76 | Employee Emergency Fund | $130.22 | |
77 | Discovery Women's Philanthropic Leadership Group | $125.00 | |
78 | ISOM Department | $125.00 | |
79 | Marketing Department | $125.00 | |
80 | Spectrum | $125.00 | |
81 | Disability Services | $105.22 | |
82 | Mathematical Sciences | $100.00 | |
83 | Applied Anthropology Laboratories | $100.00 | |
84 | Black Student Association | $100.00 | |
85 | Parents Fund | $100.00 | |
86 | Student Voluntary Services | $100.00 | |
87 | Charles W. Brown Planetarium | $85.00 | |
88 | Early Childhood, Youth, and Family Studies | $75.00 | |
89 | Take Flight | $75.00 | |
90 | Anthropology | $75.00 | |
91 | Economics | $75.00 | |
92 | Management | $75.00 | |
93 | Alumni Student Engagement | $60.00 | |
94 | Interior Design | $55.22 | |
95 | MBA | Masters of Business Administration | $50.00 | |
96 | Community Engagement | $50.00 | |
97 | Immersive Learning | $50.00 | |
98 | Office of Student Life | $45.00 | |
99 | Orchid Greenhouse & Environmental Education Center | $30.00 | |
100 | Center for Peace & Conflict Studies | $25.00 | |
101 | Physics & Astronomy | $25.00 | |
102 | Career Center | $15.00 | |
103 | Late Nite | $10.00 | |
104 | Ball State Army ROTC | $0.00 | |
105 | University Program Board | $0.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 812 |
2 | $1,000 | Theatre & Dance | 633 |
3 | $1,000 | Indiana Academy | 278 |
4 | $1,000 | Communication Studies | 184 |
5 | $1,000 | School of Music | 126 |
6 | School of Journalism and Strategic Communication | 125 | |
7 | Accounting | 109 | |
8 | Honors College | 103 | |
9 | Burris Laboratory School | 98 | |
10 | BFSA Student Scholarship | 97 | |
11 | Ball State Student Media | 92 | |
12 | Center for Information & Communication Sciences | 87 | |
13 | Alumni Scholarships | 87 | |
14 | Student Emergency Aid Fund | 84 | |
15 | Department of Media | 80 | |
16 | Elementary Education | 77 | |
17 | Black Alumni Constituent Society | 76 | |
18 | Employee Emergency Fund | 70 | |
19 | School of Nursing | 69 | |
20 | English | 67 | |
21 | Fraternity and Sorority Life | 65 | |
22 | Modern Languages & Classics | 64 | |
23 | Cardinal Kitchen | 62 | |
24 | Geography and Meteorology | 60 | |
25 | Urban Planning | 56 | |
26 | History | 56 | |
27 | Early Childhood, Youth, and Family Studies | 53 | |
28 | Speech Pathology & Audiology | 52 | |
29 | University Libraries | 51 | |
30 | Special Education | 51 | |
31 | School of Kinesiology | 51 | |
32 | Educational Leadership | 47 | |
33 | Online Student Support Fund | 45 | |
34 | Alumni Programs | 43 | |
35 | Social Work | 42 | |
36 | Educational Psychology | 41 | |
37 | Emens Auditorium | 39 | |
38 | Philosophy and Religious Studies | 38 | |
39 | David Owsley Museum of Art | 37 | |
40 | Christian Student Foundation | 37 | |
41 | School of Art | 36 | |
42 | Rinker Center for Global Affairs | 33 | |
43 | Counseling Psych, Social Psych, and Counseling | 32 | |
44 | Ball State PBS | 32 | |
45 | Environment, Geology, and Natural Resources | 31 | |
46 | University Police Department | 31 | |
47 | Chemistry | 30 | |
48 | Entrepreneurship Center | 29 | |
49 | Political Science | 29 | |
50 | Disability Services | 29 | |
51 | Finance and Insurance | 28 | |
52 | Discovery Women's Philanthropic Leadership Group | 27 | |
53 | Applied Anthropology Laboratories | 27 | |
54 | Women's and Gender Studies | 27 | |
55 | Graduate School | 27 | |
56 | Guardian Scholars | 26 | |
57 | Housing & Residence Life | 24 | |
58 | Computer Science | 24 | |
59 | Educational Studies | 24 | |
60 | Indiana Public Radio | 23 | |
61 | Economics | 23 | |
62 | Biology | 23 | |
63 | Inclusive Excellence | 22 | |
64 | Construction Management | 22 | |
65 | Learning Center | 22 | |
66 | Anthropology | 22 | |
67 | Spectrum | 22 | |
68 | Nutrition & Health Science | 21 | |
69 | Applied Business Studies | 21 | |
70 | Orchid Greenhouse & Environmental Education Center | 21 | |
71 | Charles W. Brown Planetarium | 20 | |
72 | Mathematical Sciences | 20 | |
73 | Psychological Science | 20 | |
74 | Sociology | 20 | |
75 | Marketing Department | 19 | |
76 | Criminal Justice and Criminology | 18 | |
77 | Dance Marathon | 18 | |
78 | Ball State Army ROTC | 17 | |
79 | Multicultural Center | 17 | |
80 | Black Student Association | 17 | |
81 | Architecture Department | 15 | |
82 | Interior Design | 15 | |
83 | Landscape Architecture | 14 | |
84 | Career Center | 13 | |
85 | Counseling Center | 13 | |
86 | Bowen Center for Public Affairs | 12 | |
87 | Office of Student Life | 12 | |
88 | ISOM Department | 12 | |
89 | Management | 12 | |
90 | MBA | Masters of Business Administration | 11 | |
91 | Virginia Ball Center | 11 | |
92 | Take Flight | 11 | |
93 | Alumni Student Engagement | 11 | |
94 | Community Engagement | 10 | |
95 | Immersive Learning | 10 | |
96 | Ball State University's Student Symposium | 7 | |
97 | Late Nite | 7 | |
98 | Teacher-Scholar Program | 6 | |
99 | Physics & Astronomy | 4 | |
100 | Center for Peace & Conflict Studies | 3 | |
101 | Student Voluntary Services | 3 | |
102 | Parents Fund | 2 | |
103 | University Program Board | 1 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 161 |
2 | $1,000 | Theatre & Dance | 149 |
3 | $1,000 | Indiana Academy | 50 |
4 | $1,000 | Communication Studies | 47 |
5 | $1,000 | Ball State Student Media | 27 |
6 | BFSA Student Scholarship | 25 | |
7 | Center for Information & Communication Sciences | 24 | |
8 | Alumni Scholarships | 24 | |
9 | School of Journalism and Strategic Communication | 23 | |
10 | Accounting | 22 | |
11 | Honors College | 22 | |
12 | School of Music | 22 | |
13 | Black Alumni Constituent Society | 18 | |
14 | Elementary Education | 18 | |
15 | Urban Planning | 15 | |
16 | Christian Student Foundation | 15 | |
17 | English | 14 | |
18 | Speech Pathology & Audiology | 14 | |
19 | Department of Media | 12 | |
20 | Student Emergency Aid Fund | 12 | |
21 | Special Education | 11 | |
22 | Geography and Meteorology | 11 | |
23 | Counseling Psych, Social Psych, and Counseling | 10 | |
24 | Fraternity and Sorority Life | 10 | |
25 | The Ball State Fund | 9 | |
26 | History | 9 | |
27 | Alumni Programs | 9 | |
28 | School of Kinesiology | 9 | |
29 | Student Scholarships | 8 | |
30 | Biology | 8 | |
31 | Educational Leadership | 8 | |
32 | Social Work | 7 | |
33 | Cardinal Kitchen | 7 | |
34 | University Police Department | 7 | |
35 | Nutrition & Health Science | 7 | |
36 | Burris Laboratory School | 7 | |
37 | Computer Science | 6 | |
38 | University Libraries | 6 | |
39 | Philosophy and Religious Studies | 6 | |
40 | Environment, Geology, and Natural Resources | 6 | |
41 | Ball State PBS | 6 | |
42 | Modern Languages & Classics | 6 | |
43 | Political Science | 6 | |
44 | Housing & Residence Life | 6 | |
45 | Guardian Scholars | 5 | |
46 | School of Nursing | 5 | |
47 | Graduate School | 5 | |
48 | Disability Services | 5 | |
49 | Construction Management | 4 | |
50 | Educational Psychology | 4 | |
51 | Emens Auditorium | 4 | |
52 | Educational Studies | 4 | |
53 | David Owsley Museum of Art | 4 | |
54 | Virginia Ball Center | 4 | |
55 | Inclusive Excellence | 4 | |
56 | Dance Marathon | 4 | |
57 | Discovery Women's Philanthropic Leadership Group | 4 | |
58 | School of Art | 4 | |
59 | Early Childhood, Youth, and Family Studies | 4 | |
60 | Entrepreneurship Center | 3 | |
61 | Indiana Public Radio | 3 | |
62 | Psychological Science | 3 | |
63 | Online Student Support Fund | 3 | |
64 | Multicultural Center | 3 | |
65 | Chemistry | 3 | |
66 | Women's and Gender Studies | 3 | |
67 | Sociology | 3 | |
68 | Interior Design | 3 | |
69 | Finance and Insurance | 2 | |
70 | Bowen Center for Public Affairs | 2 | |
71 | Counseling Center | 2 | |
72 | ISOM Department | 2 | |
73 | Learning Center | 2 | |
74 | Marketing Department | 2 | |
75 | Employee Emergency Fund | 2 | |
76 | Mathematical Sciences | 2 | |
77 | Anthropology | 2 | |
78 | Applied Business Studies | 2 | |
79 | Alumni Student Engagement | 2 | |
80 | MBA | Masters of Business Administration | 2 | |
81 | Take Flight | 2 | |
82 | Charles W. Brown Planetarium | 2 | |
83 | Criminal Justice and Criminology | 2 | |
84 | Office of Student Life | 2 | |
85 | Orchid Greenhouse & Environmental Education Center | 2 | |
86 | Teacher-Scholar Program | 1 | |
87 | Rinker Center for Global Affairs | 1 | |
88 | Ball State University's Student Symposium | 1 | |
89 | Parents Fund | 1 | |
90 | Community Engagement | 1 | |
91 | Immersive Learning | 1 | |
92 | Center for Peace & Conflict Studies | 1 | |
93 | Economics | 1 | |
94 | Management | 1 | |
95 | Physics & Astronomy | 1 | |
96 | Spectrum | 1 | |
97 | Career Center | 1 | |
98 | Late Nite | 1 | |
99 | Applied Anthropology Laboratories | 0 | |
100 | Ball State Army ROTC | 0 | |
101 | Black Student Association | 0 | |
102 | Landscape Architecture | 0 | |
103 | Student Voluntary Services | 0 | |
104 | University Program Board | 0 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Honors College | +17.39% |
108
goal: 92
|
2 | $2,000 | College of Health | +12.42% |
335
goal: 298
|
3 | $1,000 | College of Architecture & Planning | -7.93% |
209
goal: 227
|
4 | Teachers College | -10.92% |
848
goal: 952
|
|
5 | Miller College of Business | -12.21% |
410
goal: 467
|
|
6 | College of Sciences and Humanities | -20.78% |
694
goal: 876
|
|
7 | College of Communication, Information, and Media | -23.30% |
991
goal: 1,292
|
|
8 | College of Fine Arts | -28.86% |
1,351
goal: 1,899
|
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 855 |
2 | Teachers College | 721 | |
3 | College of Sciences and Humanities | 659 | |
4 | College of Communication, Information, and Media | 629 | |
5 | Miller College of Business | 387 | |
6 | College of Health | 323 | |
7 | College of Architecture & Planning | 196 | |
8 | Honors College | 103 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 296 |
2 | Athletics | 272 | |
3 | Indiana Academy | 130 | |
4 | The Ball State Fund | 107 | |
5 | Student Scholarships | 86 | |
6 | Burris Laboratory School | 61 | |
7 | Communication Studies | 57 | |
8 | Employee Emergency Fund | 52 | |
9 | School of Music | 47 | |
10 | School of Journalism and Strategic Communication | 44 | |
11 | Accounting | 40 | |
12 | Online Student Support Fund | 34 | |
13 | BFSA Student Scholarship | 34 | |
14 | Honors College | 32 | |
15 | Cardinal Kitchen | 29 | |
16 | Department of Media | 28 | |
17 | Alumni Scholarships | 26 | |
18 | Student Emergency Aid Fund | 26 | |
19 | History | 24 | |
20 | University Libraries | 24 | |
21 | Geography and Meteorology | 23 | |
22 | School of Kinesiology | 23 | |
23 | Urban Planning | 22 | |
24 | Speech Pathology & Audiology | 22 | |
25 | Modern Languages & Classics | 22 | |
26 | Social Work | 21 | |
27 | Center for Information & Communication Sciences | 21 | |
28 | School of Nursing | 21 | |
29 | Ball State Student Media | 20 | |
30 | Rinker Center for Global Affairs | 20 | |
31 | English | 20 | |
32 | Fraternity and Sorority Life | 20 | |
33 | Early Childhood, Youth, and Family Studies | 20 | |
34 | Educational Psychology | 19 | |
35 | Emens Auditorium | 18 | |
36 | Elementary Education | 18 | |
37 | Black Alumni Constituent Society | 17 | |
38 | David Owsley Museum of Art | 16 | |
39 | Educational Leadership | 16 | |
40 | Special Education | 15 | |
41 | Alumni Programs | 15 | |
42 | University Police Department | 15 | |
43 | Philosophy and Religious Studies | 15 | |
44 | Ball State PBS | 13 | |
45 | Entrepreneurship Center | 13 | |
46 | Orchid Greenhouse & Environmental Education Center | 13 | |
47 | Women's and Gender Studies | 13 | |
48 | Disability Services | 12 | |
49 | Finance and Insurance | 11 | |
50 | Environment, Geology, and Natural Resources | 11 | |
51 | Chemistry | 11 | |
52 | Political Science | 11 | |
53 | Applied Anthropology Laboratories | 11 | |
54 | Christian Student Foundation | 11 | |
55 | Marketing Department | 11 | |
56 | School of Art | 11 | |
57 | Nutrition & Health Science | 10 | |
58 | Construction Management | 10 | |
59 | Sociology | 10 | |
60 | Psychological Science | 10 | |
61 | Graduate School | 10 | |
62 | Economics | 10 | |
63 | Learning Center | 10 | |
64 | Educational Studies | 10 | |
65 | Inclusive Excellence | 9 | |
66 | Career Center | 9 | |
67 | Indiana Public Radio | 9 | |
68 | Mathematical Sciences | 9 | |
69 | Anthropology | 9 | |
70 | Alumni Student Engagement | 9 | |
71 | Discovery Women's Philanthropic Leadership Group | 8 | |
72 | Landscape Architecture | 8 | |
73 | Applied Business Studies | 8 | |
74 | Housing & Residence Life | 8 | |
75 | Take Flight | 8 | |
76 | Interior Design | 7 | |
77 | Ball State Army ROTC | 7 | |
78 | Spectrum | 7 | |
79 | Counseling Psych, Social Psych, and Counseling | 6 | |
80 | Guardian Scholars | 6 | |
81 | Computer Science | 6 | |
82 | Charles W. Brown Planetarium | 6 | |
83 | Biology | 5 | |
84 | MBA | Masters of Business Administration | 5 | |
85 | Management | 5 | |
86 | Black Student Association | 5 | |
87 | Criminal Justice and Criminology | 5 | |
88 | Office of Student Life | 4 | |
89 | Bowen Center for Public Affairs | 4 | |
90 | Counseling Center | 4 | |
91 | ISOM Department | 3 | |
92 | Community Engagement | 3 | |
93 | Multicultural Center | 3 | |
94 | Teacher-Scholar Program | 3 | |
95 | Virginia Ball Center | 2 | |
96 | Immersive Learning | 2 | |
97 | Late Nite | 2 | |
98 | Physics & Astronomy | 2 | |
99 | Parents Fund | 1 | |
100 | Student Voluntary Services | 1 | |
101 | Center for Peace & Conflict Studies | 1 | |
102 | Dance Marathon | 1 | |
103 | Ball State University's Student Symposium | 1 | |
104 | University Program Board | 0 |