Together, we made history again in support of Ball State students, faculty, and programs. This is our call to beneficence....and yours.
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | BFSA Student Scholarship | 97 |
2 | $1,000 | Ball State Student Media | 92 |
3 | Alumni Scholarships | 87 | |
4 | Student Emergency Aid Fund | 84 | |
5 | Black Alumni Constituent Society | 76 | |
6 | Employee Emergency Fund | 70 | |
7 | Fraternity and Sorority Life | 65 | |
8 | Cardinal Kitchen | 62 | |
9 | University Libraries | 51 | |
10 | Online Student Support Fund | 45 | |
11 | Alumni Programs | 43 | |
12 | Emens Auditorium | 39 | |
13 | David Owsley Museum of Art | 37 | |
14 | Christian Student Foundation | 37 | |
15 | Rinker Center for Global Affairs | 33 |
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 296 |
2 | Athletics | 272 | |
3 | Indiana Academy | 130 | |
4 | Ball State Fund | 107 | |
5 | Student Scholarships | 86 | |
6 | Burris Laboratory School | 61 | |
7 | Communication Studies | 57 | |
8 | Employee Emergency Fund | 52 | |
9 | School of Music | 47 | |
10 | School of Journalism and Strategic Communication | 44 | |
11 | Accounting | 40 | |
12 | Online Student Support Fund | 34 | |
13 | BFSA Student Scholarship | 34 | |
14 | Honors College | 32 | |
15 | Cardinal Kitchen | 29 |
Rank | Prize | Student Orgs | Donors |
---|---|---|---|
1 | $1,500 | Ball State Student Media | 25 |
2 | Christian Student Foundation | 13 | |
3 | Cardinal Kitchen | 5 | |
4 | Dance Marathon | 4 | |
5 | Spectrum | 1 | |
6 | Black Student Association | 0 | |
7 | Student Voluntary Services | 0 |
Rank | Teams | Raised |
---|---|---|
1 | Football | $39,850.91 |
2 | Men's Tennis | $37,340.22 |
3 | Men's Golf | $18,820.00 |
4 | Baseball | $13,646.00 |
5 | Field Hockey | $12,270.42 |
6 | Men's Basketball | $9,325.00 |
7 | Women's Volleyball | $8,490.22 |
8 | Gymnastics | $8,030.00 |
9 | Women's Basketball | $7,755.00 |
10 | Men's Swimming & Diving | $5,750.00 |
11 | Men's Volleyball | $5,731.44 |
12 | Soccer | $4,815.22 |
13 | Women's Swimming & Diving | $3,690.00 |
14 | Softball | $2,190.22 |
15 | Women's Tennis | $2,035.22 |
Rank | Prize | Teams | Gifts |
---|---|---|---|
1 | $1,000 | Football | 145 |
2 | $1,000 | Men's Tennis | 74 |
3 | Baseball | 73 | |
4 | Men's Golf | 61 | |
5 | Men's Basketball | 43 | |
6 | Men's Swimming & Diving | 37 | |
7 | Men's Volleyball | 29 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | English | 67 |
2 | Modern Languages & Classics | 64 | |
3 | Geography and Meteorology | 60 | |
4 | History | 56 | |
5 | Philosophy and Religious Studies | 38 | |
6 | Environment, Geology, and Natural Resources | 31 | |
7 | Chemistry | 30 | |
8 | Political Science | 29 | |
9 | Applied Anthropology Laboratories | 27 | |
10 | Women's and Gender Studies | 27 | |
11 | Computer Science | 24 | |
12 | Biology | 23 | |
13 | Anthropology | 22 | |
14 | Orchid Greenhouse & Environmental Education Center | 21 | |
15 | Charles W. Brown Planetarium | 20 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Finance and Insurance | +86.67% |
28
goal: 15
|
2 | Accounting | +53.52% |
109
goal: 71
|
|
3 | ISOM Department | +50.00% |
12
goal: 8
|
|
4 | Management | +33.33% |
12
goal: 9
|
|
5 | Entrepreneurship Center | +31.82% |
29
goal: 22
|
|
6 | Marketing Department | +11.76% |
19
goal: 17
|
|
7 | Applied Business Studies | +10.53% |
21
goal: 19
|
|
8 | MBA | Masters of Business Administration | +10.00% |
11
goal: 10
|
|
9 | Economics | -8.00% |
23
goal: 25
|
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Honors College | +17.39% |
108
goal: 92
|
2 | $2,000 | College of Health | +12.42% |
335
goal: 298
|
3 | $1,000 | College of Architecture & Planning | -7.93% |
209
goal: 227
|
4 | Teachers College | -10.92% |
848
goal: 952
|
|
5 | Miller College of Business | -12.21% |
410
goal: 467
|
|
6 | College of Sciences and Humanities | -20.78% |
694
goal: 876
|
|
7 | College of Communication, Information, and Media | -23.30% |
991
goal: 1,292
|
|
8 | College of Fine Arts | -28.86% |
1,351
goal: 1,899
|
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 855 |
2 | Teachers College | 721 | |
3 | College of Sciences and Humanities | 659 | |
4 | College of Communication, Information, and Media | 629 | |
5 | Miller College of Business | 387 | |
6 | College of Health | 323 | |
7 | College of Architecture & Planning | 196 | |
8 | Honors College | 103 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 1,082 |
2 | $3,000 | Communication Studies | 409 |
3 | $1,000 | School of Music | 163 |
4 | School of Journalism and Strategic Communication | 160 | |
5 | Center for Information & Communication Sciences | 127 | |
6 | Accounting | 116 | |
7 | Department of Media | 108 | |
8 | Elementary Education | 84 | |
9 | Special Education | 74 | |
10 | School of Nursing | 71 | |
11 | Modern Languages & Classics | 71 | |
12 | English | 70 | |
13 | Educational Studies | 67 | |
14 | Geography and Meteorology | 62 | |
15 | Urban Planning | 58 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Athletics | $38,306.54 |
2 | $1,000 | Indiana Academy | $14,305.00 |
3 | $1,000 | Theatre & Dance | $11,450.22 |
4 | $1,000 | Alumni Programs | $5,770.00 |
5 | $1,000 | Black Alumni Constituent Society | $4,180.00 |
6 | Accounting | $3,360.42 | |
7 | Center for Information & Communication Sciences | $2,575.56 | |
8 | Department of Media | $2,540.00 | |
9 | Communication Studies | $2,203.88 | |
10 | Honors College | $2,090.22 | |
11 | Student Emergency Aid Fund | $1,890.00 | |
12 | BFSA Student Scholarship | $1,855.00 | |
13 | Ball State Fund | $1,583.00 | |
14 | Counseling Psych, Social Psych, and Counseling | $1,545.00 | |
15 | School of Music | $1,505.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 812 |
2 | $1,000 | Theatre & Dance | 633 |
3 | $1,000 | Indiana Academy | 278 |
4 | $1,000 | Communication Studies | 184 |
5 | $1,000 | School of Music | 126 |
6 | School of Journalism and Strategic Communication | 125 | |
7 | Accounting | 109 | |
8 | Honors College | 103 | |
9 | Burris Laboratory School | 98 | |
10 | BFSA Student Scholarship | 97 | |
11 | Ball State Student Media | 92 | |
12 | Center for Information & Communication Sciences | 87 | |
13 | Alumni Scholarships | 87 | |
14 | Student Emergency Aid Fund | 84 | |
15 | Department of Media | 80 |
Rank | Department | Raised |
---|---|---|
1 | Theatre & Dance | $64,798.18 |
2 | School of Music | $15,460.44 |
3 | David Owsley Museum of Art | $9,939.32 |
4 | School of Art | $1,832.62 |
Rank | Prize | Teams | Gifts |
---|---|---|---|
1 | $1,000 | Field Hockey | 248 |
2 | $1,000 | Gymnastics | 121 |
3 | Soccer | 44 | |
4 | Women's Volleyball | 42 | |
5 | Women's Basketball | 28 | |
6 | Women's Swimming & Diving | 28 | |
7 | Softball | 19 | |
8 | Women's Tennis | 17 | |
9 | Cheerleaders | 17 | |
10 | Code Red Dancers | 10 | |
11 | Women's Golf | 9 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | School of Art | +44.00% |
36
goal: 25
|
2 | David Owsley Museum of Art | -21.28% |
37
goal: 47
|
|
3 | Theatre & Dance | -57.80% |
633
goal: 1,500
|
|
4 | School of Music | -60.00% |
126
goal: 315
|
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 161 |
2 | $1,000 | Theatre & Dance | 149 |
3 | $1,000 | Indiana Academy | 50 |
4 | $1,000 | Communication Studies | 47 |
5 | $1,000 | Ball State Student Media | 27 |
6 | BFSA Student Scholarship | 25 | |
7 | Center for Information & Communication Sciences | 24 | |
8 | Alumni Scholarships | 24 | |
9 | School of Journalism and Strategic Communication | 23 | |
10 | Accounting | 22 | |
11 | Honors College | 22 | |
12 | School of Music | 22 | |
13 | Black Alumni Constituent Society | 18 | |
14 | Elementary Education | 18 | |
15 | Urban Planning | 15 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $500 | Educational Studies | +179.17% |
67
goal: 24
|
2 | $250 | Early Childhood, Youth, and Family Studies | +37.50% |
55
goal: 40
|
3 | $250 | Elementary Education | +18.31% |
84
goal: 71
|
4 | Educational Leadership | -15.38% |
55
goal: 65
|
|
5 | Special Education | -50.99% |
74
goal: 151
|
|
6 | Educational Psychology | -67.20% |
41
goal: 125
|
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,500 | Greater Indianapolis Alumni Chapter Scholarship | $1,610.00 |
2 | Northeastern IN Alumni Chapter Scholarship | $935.00 | |
3 | Chicago Alumni Chapter Scholarship | $650.00 | |
4 | Michiana Alumni Chapter Scholarship | $485.00 |
Rank | Prize | Department | % +/- | Goal |
---|---|---|---|---|
1 | $1,000 | Finance and Insurance | +86.67% |
28
goal: 15
|
2 | Accounting | +53.52% |
109
goal: 71
|
|
3 | ISOM Department | +50.00% |
12
goal: 8
|
|
4 | Management | +33.33% |
12
goal: 9
|
|
5 | Entrepreneurship Center | +31.82% |
29
goal: 22
|
|
6 | Marketing Department | +11.76% |
19
goal: 17
|
|
7 | Applied Business Studies | +10.53% |
21
goal: 19
|
|
8 | MBA | Masters of Business Administration | +10.00% |
11
goal: 10
|
|
9 | Economics | -8.00% |
23
goal: 25
|
Rank | Prize | Organizations | Gifts |
---|---|---|---|
1 | $500 | Ball State Student Media | 19 |
2 | $500 | Spectrum | 14 |
3 | $500 | Cardinal Kitchen | 13 |
4 | $500 | Dance Marathon | 10 |
5 | Black Student Association | 5 | |
6 | Christian Student Foundation | 3 | |
7 | Student Voluntary Services | 1 |
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $250 | Property Management Fund | 11 |
2 | Hospitality Innovation & Leadership Fund | 5 | |
3 | Fashion Industry Studies Fund | 3 |
Rank | State | Gifts |
---|---|---|
1 | IN | 4878 |
2 | IL | 308 |
3 | OH | 215 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder