Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 296 |
2 | Athletics | 272 | |
3 | Indiana Academy | 130 | |
4 | Ball State Fund | 107 | |
5 | Student Scholarships | 86 | |
6 | Burris Laboratory School | 61 | |
7 | Communication Studies | 57 | |
8 | Employee Emergency Fund | 52 | |
9 | School of Music | 47 | |
10 | School of Journalism and Strategic Communication | 44 | |
11 | Accounting | 40 | |
12 | Online Student Support Fund | 34 | |
13 | BFSA Student Scholarship | 34 | |
14 | Honors College | 32 | |
15 | Cardinal Kitchen | 29 |
Rank | Name | Raised |
---|---|---|
1 | Tamara Estep | $29,195.00 |
2 | OBSD General | $17,279.44 |
3 | Annika Erickson | $14,278.08 |
4 | William Jenkins | $11,730.44 |
5 | Kristi Chambers | $7,423.00 |
6 | Casey Stanley | $6,000.00 |
7 | Jo Tuite | $5,940.00 |
8 | Michelle Jones | $5,702.00 |
9 | Valerie Morris | $5,080.00 |
10 | Brian Parkison | $4,348.72 |
11 | Kayla Cassem | $4,050.00 |
12 | Michelle Johnson | $3,625.00 |
13 | Douglas and Kay Long | $3,470.00 |
14 | Kate Webber | $3,284.86 |
15 | Paige Waters | $2,655.00 |
16 | Chris Henderson | $2,200.00 |
17 | Amy Hurt | $2,115.00 |
18 | Teresa Kennedy | $2,060.00 |
19 | Rhonda Wilson | $1,745.00 |
20 | Carla Earhart | $1,684.00 |
21 | Lucia Vazquez | $1,675.00 |
22 | Marci Mullaney | $1,535.00 |
23 | mike earley | $1,485.00 |
24 | Anna Sammelson | $1,420.00 |
25 | Karen Belcher | $1,375.00 |
26 | Caroline Heston | $1,215.01 |
27 | Hannah Hill | $1,190.00 |
28 | Travis Nesbitt | $1,175.00 |
29 | anne beck | $1,142.00 |
30 | Jennifer Eber | $870.00 |
31 | Drew Holloway | $870.00 |
32 | Jay and Liane Harrold | $855.00 |
33 | Aimee Dunphy | $810.00 |
34 | Isaac Goff-Mitchell | $785.22 |
35 | Alexandra Harris | $785.00 |
36 | Payten Romig | $775.00 |
37 | Michael Elliott | $775.00 |
38 | Amy Bouril | $765.00 |
39 | Michelle Miller | $760.00 |
40 | Sarah Vitale | $755.00 |
41 | Eli Lucas | $715.00 |
42 | Ashley Coker | $616.66 |
43 | Amelia Brewers | $610.00 |
44 | Lexi arrodebeck@bsu.edu | $575.00 |
45 | Julie Tuttle Davis | $545.22 |
46 | David Studinski | $530.00 |
47 | Angela Murray Carpenter | $515.00 |
48 | Kelli Lawrence | $500.00 |
49 | Charley Barth | $500.00 |
50 | Chloe Thompson | $500.00 |
51 | Don Dumoulin | $500.00 |
52 | Sarah Jenkins | $485.00 |
53 | Brigit Anthrop | $470.00 |
54 | Jeff Stover | $445.00 |
55 | David Largent | $417.00 |
56 | Erica Brinkley | $415.00 |
57 | shawn stoner | $405.00 |
58 | Megan Carrico | $400.00 |
59 | Anna Wainscott | $395.00 |
60 | Brandon Runyon | $385.00 |
61 | Marie Thompson | $380.00 |
62 | Jonathan Jensen | $370.00 |
63 | Thomas Gayda | $360.00 |
64 | Gaby Garza | $360.00 |
65 | Jenna Martin | $350.00 |
66 | Mallory Gall | $340.00 |
67 | Heather Closson | $340.00 |
68 | Jon Truitt | $325.00 |
69 | Betsy Mills | $325.00 |
70 | Brian Geiselhart | $325.00 |
71 | Kathryn Rohe | $305.00 |
72 | LAURA JANSEN | $300.00 |
73 | Kelsey Twomley | $295.00 |
74 | Kate Walker | $295.00 |
75 | Michele Musson | $285.00 |
76 | Madison Jackson | $285.00 |
77 | Josh Brandon | $270.00 |
78 | Megan Shufelt | $260.66 |
79 | Romunda Valentine | $250.00 |
80 | Doug Miltenberger | $250.00 |
81 | Cory Spaulding | $250.00 |
82 | Jennifer McGowen | $240.00 |
83 | Lois Largent | $225.00 |
84 | Molly Burkhardt | $220.00 |
85 | Lynn Witty | $210.00 |
86 | Brittney (Williams) Grim | $210.00 |
87 | Tyler Smith | $205.00 |
88 | Jennifer Coy | $200.00 |
89 | Angie Popplewell | $200.00 |
90 | Ty Garricken | $200.00 |
91 | Kelly Kirkwood | $200.00 |
92 | Zachary Richardville | $190.88 |
93 | Tori Holtel | $190.00 |
94 | Homes Hogue | $175.00 |
95 | David Concepcion | $175.00 |
96 | Carissa Dollar | $175.00 |
97 | Amy Rafa Matt DeVoe | $165.00 |
98 | Nicholas Sarantakis | $150.00 |
99 | Robin Lamott Sparks | $150.00 |
100 | Krista Hayes | $150.00 |
101 | Danni Smith | $140.00 |
102 | Cheryl Fahrenbach | $125.00 |
103 | Britt Patterson | $125.00 |
104 | Eva Patton | $125.00 |
105 | Gwenyth Baer | $120.22 |
106 | Beverly Bautista | $120.00 |
107 | Sarah Blackwell | $120.00 |
108 | Jordyn Blythe | $115.00 |
109 | Melissa Jones | $115.00 |
110 | Annie Wolfert | $110.00 |
111 | Rebekah Williams | $105.00 |
112 | Ben Yoder | $100.00 |
113 | Meghan Riley | $100.00 |
114 | Kelly Ufford | $100.00 |
115 | Beth Alexander | $100.00 |
116 | Chris Bolender | $100.00 |
117 | Jennifer Rathbun | $95.00 |
118 | Carol Kosisko | $85.00 |
119 | Griffin Grabowski | $85.00 |
120 | Wendy Koslicki | $80.00 |
121 | Adam Thatcher | $80.00 |
122 | None None | $75.00 |
123 | Lauren Henriques | $75.00 |
124 | Eric Emery | $75.00 |
125 | Matt Gibson | $70.00 |
126 | Corynne Menard | $70.00 |
127 | Betsy Sandifer | $70.00 |
128 | Alethea Kessler | $65.00 |
129 | Amanda Latz | $60.00 |
130 | Catherine Jarrett | $60.00 |
131 | Olivia Broadwater | $60.00 |
132 | Beth Grant | $50.00 |
133 | Philomena Olaniyan | $50.00 |
134 | Paige Lichnerowicz | $50.00 |
135 | Andrea Sadler | $40.00 |
136 | Michelle Terry | $35.00 |
137 | Hannah Fluhler | $35.00 |
138 | Landen Kiser | $30.00 |
139 | Robert Mehling | $30.00 |
140 | Sydney Cole | $30.00 |
141 | LINDSEY ARNOLD | $25.00 |
142 | Kelly Wilson | $25.00 |
143 | Ali Manley | $25.00 |
144 | Susan Gerard | $25.00 |
145 | Emma Schneider | $25.00 |
146 | Brooke Simpson | $25.00 |
147 | Faryal Zafar | $25.00 |
148 | sunnie berning | $25.00 |
149 | Thomas Murray | $25.00 |
150 | BILLY MURPHY | $25.00 |
151 | Delaney Hunter | $25.00 |
152 | Makenna McLeod | $25.00 |
153 | Veronica Santoyo | $25.00 |
154 | Justyce Solomon | $20.00 |
155 | William Surber | $20.00 |
156 | Colin Ensalaco | $15.00 |
157 | Kiana Piercy | $15.00 |
158 | Kinsey Reese | $10.00 |
159 | Jill Lacy | $10.00 |
160 | Maddi Zent | $10.00 |
161 | Morigan Vermilya | $10.00 |
162 | Riley Neumeier | $10.00 |
163 | Emma LaPlante | $10.00 |
164 | Seattle Greenwell | $10.00 |
165 | Jaylen Bryant | $10.00 |
166 | Olive Flick | $10.00 |
167 | Arley Will | $5.00 |
168 | Katie Taylor | $5.00 |
169 | Carmia Lowe | $5.00 |
170 | None None | $5.00 |
171 | Margaret Reeder | $5.00 |
172 | Lexi Angel | $5.00 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $1,000 | BFSA Student Scholarship | 97 |
2 | $1,000 | Ball State Student Media | 92 |
3 | Alumni Scholarships | 87 | |
4 | Student Emergency Aid Fund | 84 | |
5 | Black Alumni Constituent Society | 76 | |
6 | Employee Emergency Fund | 70 | |
7 | Fraternity and Sorority Life | 65 | |
8 | Cardinal Kitchen | 62 | |
9 | University Libraries | 51 | |
10 | Online Student Support Fund | 45 | |
11 | Alumni Programs | 43 | |
12 | Emens Auditorium | 39 | |
13 | David Owsley Museum of Art | 37 | |
14 | Christian Student Foundation | 37 | |
15 | Rinker Center for Global Affairs | 33 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Athletics | $38,306.54 |
2 | $1,000 | Indiana Academy | $14,305.00 |
3 | $1,000 | Theatre & Dance | $11,450.22 |
4 | $1,000 | Alumni Programs | $5,770.00 |
5 | $1,000 | Black Alumni Constituent Society | $4,180.00 |
6 | Accounting | $3,360.42 | |
7 | Center for Information & Communication Sciences | $2,575.56 | |
8 | Department of Media | $2,540.00 | |
9 | Communication Studies | $2,203.88 | |
10 | Honors College | $2,090.22 | |
11 | Student Emergency Aid Fund | $1,890.00 | |
12 | BFSA Student Scholarship | $1,855.00 | |
13 | Ball State Fund | $1,583.00 | |
14 | Counseling Psych, Social Psych, and Counseling | $1,545.00 | |
15 | School of Music | $1,505.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 812 |
2 | $1,000 | Theatre & Dance | 633 |
3 | $1,000 | Indiana Academy | 278 |
4 | $1,000 | Communication Studies | 184 |
5 | $1,000 | School of Music | 126 |
6 | School of Journalism and Strategic Communication | 125 | |
7 | Accounting | 109 | |
8 | Honors College | 103 | |
9 | Burris Laboratory School | 98 | |
10 | BFSA Student Scholarship | 97 | |
11 | Ball State Student Media | 92 | |
12 | Center for Information & Communication Sciences | 87 | |
13 | Alumni Scholarships | 87 | |
14 | Student Emergency Aid Fund | 84 | |
15 | Department of Media | 80 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 161 |
2 | $1,000 | Theatre & Dance | 149 |
3 | $1,000 | Indiana Academy | 50 |
4 | $1,000 | Communication Studies | 47 |
5 | $1,000 | Ball State Student Media | 27 |
6 | BFSA Student Scholarship | 25 | |
7 | Center for Information & Communication Sciences | 24 | |
8 | Alumni Scholarships | 24 | |
9 | School of Journalism and Strategic Communication | 23 | |
10 | Accounting | 22 | |
11 | Honors College | 22 | |
12 | School of Music | 22 | |
13 | Black Alumni Constituent Society | 18 | |
14 | Elementary Education | 18 | |
15 | Urban Planning | 15 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $1,500 | Greater Indianapolis Alumni Chapter Scholarship | $1,610.00 |
2 | Northeastern IN Alumni Chapter Scholarship | $935.00 | |
3 | Chicago Alumni Chapter Scholarship | $650.00 | |
4 | Michiana Alumni Chapter Scholarship | $485.00 |
Ball State University
© 2025 Ball State University, All Rights Reserved
Powered by ScaleFunder