Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 296 |
2 | Athletics | 272 | |
3 | Indiana Academy | 130 | |
4 | Ball State Fund | 107 | |
5 | Student Scholarships | 86 | |
6 | Burris Laboratory School | 61 | |
7 | Communication Studies | 57 | |
8 | Employee Emergency Fund | 52 | |
9 | School of Music | 47 | |
10 | School of Journalism and Strategic Communication | 44 | |
11 | Accounting | 40 | |
12 | Online Student Support Fund | 34 | |
13 | BFSA Student Scholarship | 34 | |
14 | Honors College | 32 | |
15 | Cardinal Kitchen | 29 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Honors College | +17.39% |
108
goal: 92
|
2 | $2,000 | College of Health | +12.42% |
335
goal: 298
|
3 | $1,000 | College of Architecture & Planning | -7.93% |
209
goal: 227
|
4 | Teachers College | -10.92% |
848
goal: 952
|
|
5 | Miller College of Business | -12.21% |
410
goal: 467
|
|
6 | College of Sciences and Humanities | -20.78% |
694
goal: 876
|
|
7 | College of Communication, Information, and Media | -23.30% |
991
goal: 1,292
|
|
8 | College of Fine Arts | -28.86% |
1,351
goal: 1,899
|
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 855 |
2 | Teachers College | 721 | |
3 | College of Sciences and Humanities | 659 | |
4 | College of Communication, Information, and Media | 629 | |
5 | Miller College of Business | 387 | |
6 | College of Health | 323 | |
7 | College of Architecture & Planning | 196 | |
8 | Honors College | 103 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 1,082 |
2 | $3,000 | Communication Studies | 409 |
3 | $1,000 | School of Music | 163 |
4 | School of Journalism and Strategic Communication | 160 | |
5 | Center for Information & Communication Sciences | 127 | |
6 | Accounting | 116 | |
7 | Department of Media | 108 | |
8 | Elementary Education | 84 | |
9 | Special Education | 74 | |
10 | School of Nursing | 71 | |
11 | Modern Languages & Classics | 71 | |
12 | English | 70 | |
13 | Educational Studies | 67 | |
14 | Geography and Meteorology | 62 | |
15 | Urban Planning | 58 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Athletics | $38,306.54 |
2 | $1,000 | Indiana Academy | $14,305.00 |
3 | $1,000 | Theatre & Dance | $11,450.22 |
4 | $1,000 | Alumni Programs | $5,770.00 |
5 | $1,000 | Black Alumni Constituent Society | $4,180.00 |
6 | Accounting | $3,360.42 | |
7 | Center for Information & Communication Sciences | $2,575.56 | |
8 | Department of Media | $2,540.00 | |
9 | Communication Studies | $2,203.88 | |
10 | Honors College | $2,090.22 | |
11 | Student Emergency Aid Fund | $1,890.00 | |
12 | BFSA Student Scholarship | $1,855.00 | |
13 | Ball State Fund | $1,583.00 | |
14 | Counseling Psych, Social Psych, and Counseling | $1,545.00 | |
15 | School of Music | $1,505.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 812 |
2 | $1,000 | Theatre & Dance | 633 |
3 | $1,000 | Indiana Academy | 278 |
4 | $1,000 | Communication Studies | 184 |
5 | $1,000 | School of Music | 126 |
6 | School of Journalism and Strategic Communication | 125 | |
7 | Accounting | 109 | |
8 | Honors College | 103 | |
9 | Burris Laboratory School | 98 | |
10 | BFSA Student Scholarship | 97 | |
11 | Ball State Student Media | 92 | |
12 | Center for Information & Communication Sciences | 87 | |
13 | Alumni Scholarships | 87 | |
14 | Student Emergency Aid Fund | 84 | |
15 | Department of Media | 80 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Athletics | 161 |
2 | $1,000 | Theatre & Dance | 149 |
3 | $1,000 | Indiana Academy | 50 |
4 | $1,000 | Communication Studies | 47 |
5 | $1,000 | Ball State Student Media | 27 |
6 | BFSA Student Scholarship | 25 | |
7 | Center for Information & Communication Sciences | 24 | |
8 | Alumni Scholarships | 24 | |
9 | School of Journalism and Strategic Communication | 23 | |
10 | Accounting | 22 | |
11 | Honors College | 22 | |
12 | School of Music | 22 | |
13 | Black Alumni Constituent Society | 18 | |
14 | Elementary Education | 18 | |
15 | Urban Planning | 15 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder