Don't miss the chance to multiply your impact, thanks to challenge and match opportunities from some of our most generous donors.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $3,000 | Theatre & Dance | 125 |
2 | $2,000 | Indiana Academy | 79 |
3 | $1,000 | Communication Studies | 66 |
4 | Football | 65 | |
5 | Student Scholarships | 61 | |
6 | Accounting | 36 | |
7 | Burris Laboratory School | 33 | |
8 | School of Music | 29 | |
9 | Honors College | 26 | |
10 | Men's Golf | 24 | |
11 | Men's Tennis | 23 | |
12 | Urban Planning | 20 | |
13 | BFSA: Dr. Charles R. Payne Scholarship | 20 | |
14 | Baseball | 18 | |
15 | Modern Languages & Classics | 18 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Theatre & Dance | $9,882.80 |
2 | $1,000 | Football | $8,032.54 |
3 | $1,000 | Indiana Academy | $6,463.36 |
4 | $1,000 | Men's Golf | $4,685.00 |
5 | $1,000 | Men's Tennis | $4,360.00 |
6 | Nutrition & Health Science | $4,250.00 | |
7 | School of Journalism and Strategic Communication | $1,900.00 | |
8 | Women's Basketball | $1,887.18 | |
9 | School of Music | $1,814.18 | |
10 | School of Kinesiology | $1,619.18 | |
11 | Communication Studies | $1,610.24 | |
12 | Management | $1,600.00 | |
13 | Women's Golf | $1,535.00 | |
14 | Accounting | $1,520.24 | |
15 | Women of Beneficence (Discovery) | $1,250.00 |
Rank | Prize | Academic Department | Gifts |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 679 |
2 | $3,000 | Communication Studies | 398 |
3 | $1,000 | School of Kinesiology | 187 |
4 | School of Music | 149 | |
5 | Center for Information & Communication Sciences | 122 | |
6 | Special Education | 94 | |
7 | Early Childhood, Youth, and Family Studies | 87 | |
8 | School of Journalism and Strategic Communication | 76 | |
9 | Modern Languages & Classics | 65 | |
10 | Nutrition & Health Science | 62 | |
11 | English | 61 | |
12 | Educational Leadership | 59 | |
13 | Urban Planning | 58 | |
14 | Department of Media | 56 | |
15 | School of Nursing | 53 |
Rank | Prize | College | % +/- | Goal |
---|---|---|---|---|
1 | $3,000 | Honors College | +80.72% |
150
goal: 83
|
2 | $2,000 | Miller College of Business | +69.78% |
472
goal: 278
|
3 | $1,000 | College of Health | +32.86% |
469
goal: 353
|
4 | Teachers College | +30.59% |
397
goal: 304
|
|
5 | College of Sciences and Humanities | -8.30% |
619
goal: 675
|
|
6 | College of Fine Arts | -12.43% |
916
goal: 1,046
|
|
7 | College of Communication, Information, and Media | -12.91% |
823
goal: 945
|
|
8 | College of Architecture and Planning | -37.82% |
148
goal: 238
|
Rank | Prize | Unit | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 456 |
2 | $1,000 | Indiana Academy | 325 |
3 | $1,000 | Football | 273 |
4 | $1,000 | Communication Studies | 199 |
5 | $1,000 | Soccer | 163 |
6 | School of Kinesiology | 142 | |
7 | Honors College | 127 | |
8 | Accounting | 117 | |
9 | School of Music | 109 | |
10 | BFSA: Dr. Charles R. Payne Scholarship | 104 | |
11 | Center for Information & Communication Sciences | 94 | |
12 | Men's Golf | 93 | |
13 | Burris Laboratory School | 90 | |
14 | Men's Tennis | 77 | |
15 | Student Emergency Aid Fund | 76 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $250 | College of Fine Arts | 641 |
2 | $150 | College of Communication, Information, and Media | 558 |
3 | $100 | College of Sciences and Humanities | 548 |
4 | Miller College of Business | 432 | |
5 | College of Health | 389 | |
6 | Teachers College | 296 | |
7 | College of Architecture and Planning | 144 | |
8 | Honors College | 127 |
Rank | Prize | Unit | Raised |
---|---|---|---|
1 | $1,000 | Indiana Academy | $8,142.54 |
2 | $1,000 | Cardinal Excellence Fund | $7,140.00 |
3 | $1,000 | Theatre & Dance | $6,951.80 |
4 | $1,000 | Honors College | $6,129.18 |
5 | $1,000 | Department of Architecture | $6,025.00 |
6 | Field Hockey | $4,593.41 | |
7 | Center for Information & Communication Sciences | $3,135.37 | |
8 | Accounting | $2,760.00 | |
9 | Mathematical Sciences | $2,600.00 | |
10 | Women's Volleyball | $2,314.18 | |
11 | English | $2,054.18 | |
12 | Gymnastics | $1,880.00 | |
13 | Women of Beneficence (Discovery) | $1,850.00 | |
14 | Guardian Scholars | $1,825.00 | |
15 | Men's Golf | $1,740.00 |
Rank | Prize | College | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 641 |
2 | College of Communication, Information, and Media | 558 | |
3 | College of Sciences and Humanities | 548 | |
4 | Miller College of Business | 432 | |
5 | College of Health | 389 | |
6 | Teachers College | 296 | |
7 | College of Architecture and Planning | 144 | |
8 | Honors College | 127 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder