One Ball State Day 2026
The critical role of student research and creative endeavors is recognized in the Ball State University mission statement:
“We engage students in educational, research, and creative endeavors that empower our graduates to have fulfilling careers and meaningful lives enriched by lifelong learning and service, while we enhance the economic, environmental, and social vitality of our community, our state, and our world.”
Participating in undergraduate research and scholarship offers students an enriching academic journey, deepening their understanding of their chosen discipline under mentor guidance. Beyond academic enrichment, research involvement propels students towards post-graduate success, enhancing both academic performance and retention rates. Together with mentors and peers, students cultivate an environment where ideas thrive and connections flourish, enriching their academic and personal growth.
Ball State’s Teacher-Scholar Program

The Teacher-Scholar program engages new students (students with no prior research experience in their 1st or 2nd year of college and 1st-year transfer students) in the exploratory process of hands-on learning under a faculty mentor's guidance. Both the student and the faculty mentor receive a stipend to participate and collaborate on a guided project experience, and many go on to present their work at a conference or symposium. This program ensures student scholars in every college and discipline can participate in an exciting experience that ultimately advances the University Mission “to enhance the economic, environmental, and social vitality of our community, our state, and our world.”
![]() |
| 1. For more information on Alicia’s publication: “Psyche Journal” |
![]() |
| 2. For more information on Owen’s research: "The Hands on America's RVs”; “The Democratization of the Automobile Industry: Construction, Culture, and Preservation” |
Contributions to this fund will support initiatives such as unique awards for Teacher-Scholar students who present their outstanding work at Ball State’s annual Student Symposium, whether through a poster or a talk. Presenting their research early in their academic careers enhances students' confidence, drive, and agency, equipping them with valuable skills they will carry throughout their lives.
Learn more about ongoing research efforts at the Teacher-Scholar program webpage: https://bsu.edu/teacher-scholar
| Rank | Prize | Department/Unit/Team | Donors |
|---|---|---|---|
| 1 | $3,000 | Theatre & Dance | 131 |
| 2 | $2,000 | Indiana Academy | 86 |
| 3 | $1,000 | Field Hockey | 70 |
| 4 | $500 | Communication Studies | 56 |
| 5 | Football | 48 | |
| 6 | Student Emergency Aid Fund | 33 | |
| 7 | Soccer | 31 | |
| 8 | Accounting | 27 | |
| 9 | Gymnastics | 24 | |
| 10 | Rinker Center for Global Affairs | 24 | |
| 11 | School of Music | 23 | |
| 12 | Men's Golf | 21 | |
| 13 | Men's Basketball | 21 | |
| 14 | Men's Tennis | 19 | |
| 15 | Men's Volleyball | 17 |
| Rank | Prize | Non-Academic / Non-Athletic Area | % +/- | Goal |
|---|---|---|---|---|
| 1 | $3,000 | Proud Ball State Parents & Families | +250.00% |
35
goal: 10
|
| 2 | $2,000 | Learning Center | +140.00% |
48
goal: 20
|
| 3 | $1,000 | Undergraduate Research & Creative Project Support | +81.25% |
29
goal: 16
|
| 4 | $500 | Indiana Public Radio | +43.59% |
56
goal: 39
|
| 5 | Ball State University Police Department | +41.90% |
149
goal: 105
|
|
| 6 | Charles W. Brown Planetarium | +34.48% |
39
goal: 29
|
|
| 7 | University Libraries | +20.51% |
47
goal: 39
|
|
| 8 | Student Voluntary Services | +16.67% |
7
goal: 6
|
|
| 9 | Career Center | +12.50% |
9
goal: 8
|
|
| 10 | Women of Beneficence (Discovery) | +11.54% |
29
goal: 26
|
|
| 11 | Disability Services | +11.11% |
30
goal: 27
|
|
| 12 | Student Emergency Aid Fund | +5.26% |
80
goal: 76
|
|
| 13 | Ball State PBS | -2.56% |
38
goal: 39
|
|
| 14 | Alumni Scholarships | -9.38% |
29
goal: 32
|
|
| 15 | Field Station and Environmental Education Center | -10.00% |
9
goal: 10
|
| Rank | Answer | Donors |
|---|---|---|
| 1 | Alumni | 2,210 |
| 2 | Friend | 911 |
| 3 | Employee | 828 |
| 4 | Parent | 712 |
| 5 | Student | 441 |
| 6 | Young Alumni (2016-2026) | 242 |
| 7 | Indiana Academy Alum | 112 |
| 8 | Emeritus/Retired | 71 |
| 9 | Burris Alum | 15 |
| Rank | Prize | Unit/Area/Department | Raised |
|---|---|---|---|
| 1 | $1,000 | Men's Golf | $16,157.00 |
| 2 | $1,000 | Gymnastics | $5,392.34 |
| 3 | $1,000 | Field Hockey | $5,165.00 |
| 4 | $1,000 | Theatre & Dance | $4,556.64 |
| 5 | $1,000 | Indiana Academy | $4,537.08 |
| 6 | Men's Tennis | $3,825.52 | |
| 7 | Women's Volleyball | $3,191.76 | |
| 8 | Communication Studies | $3,185.30 | |
| 9 | Soccer | $3,105.00 | |
| 10 | Football | $2,760.78 | |
| 11 | Accounting | $2,286.04 | |
| 12 | Men's Swimming & Diving | $2,075.26 | |
| 13 | Nutrition & Health Science | $2,045.52 | |
| 14 | Men's Volleyball | $2,041.04 | |
| 15 | Miller College of Business | $1,880.26 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 59 |
| 2 | $1,000 | Field Hockey | 59 |
| 3 | $1,000 | Indiana Academy | 53 |
| 4 | $1,000 | Communication Studies | 38 |
| 5 | $1,000 | Soccer | 36 |
| 6 | Gymnastics | 26 | |
| 7 | Men's Volleyball | 21 | |
| 8 | Accounting | 17 | |
| 9 | Football | 17 | |
| 10 | Men's Tennis | 16 | |
| 11 | Burris Laboratory School | 16 | |
| 12 | Spectrum | 15 | |
| 13 | Ball State University Police Department | 14 | |
| 14 | Cross Country/Track & Field | 13 | |
| 15 | Men's Golf | 12 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 517 |
| 2 | $1,000 | Indiana Academy | 310 |
| 3 | $1,000 | Field Hockey | 232 |
| 4 | $1,000 | Gymnastics | 190 |
| 5 | $1,000 | Communication Studies | 183 |
| 6 | Football | 143 | |
| 7 | Accounting | 130 | |
| 8 | Soccer | 125 | |
| 9 | School of Music | 121 | |
| 10 | Men's Tennis | 108 | |
| 11 | Cross Country/Track & Field | 95 | |
| 12 | Men's Volleyball | 93 | |
| 13 | Burris Laboratory School | 91 | |
| 14 | Men's Golf | 84 | |
| 15 | Department of Media | 78 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Ball State University Police Department | 21 |
| 2 | $1,000 | Registrar | 13 |
| 3 | $1,000 | Mock Trial | 11 |
| 4 | $1,000 | Student Emergency Aid Fund | 10 |
| 5 | $1,000 | Christian Student Foundation | 7 |
| 6 | Ball State Student Media | 6 | |
| 7 | Proud Ball State Parents & Families | 6 | |
| 8 | Women of Beneficence (Discovery) | 5 | |
| 9 | University Libraries | 5 | |
| 10 | Guardian Scholars | 4 | |
| 11 | Cardinal Kitchen | 3 | |
| 12 | Alumni Programs | 3 | |
| 13 | Employee Emergency Fund | 3 | |
| 14 | Housing & Residence Life | 3 | |
| 15 | Rinker Center for Global Affairs | 3 |

