One Ball State Day 2026
The School of Earth, Atmosphere, and Sustainability (SEAS) provides students with the skills and experiences necessary to live meaningful and purposeful lives. Our learner-centered faculty guide students to reach their greatest potential, whether their interests lie in delivering timely weather forecasts, monitoring and sustaining the natural environment, understanding the geologic foundations of earth, engaging in recreational and tourism pursuits, or mastering the geospatial technologies that allow us to measure and examine the world. Sail the SEAS with us! Here are details about how your donations would be used:
Geography & Meteorology General Fund- This, among other activities, includes support for the honor society Gamma Theta Upsilon. This enables student members to travel to academic conferences so that they may professionally network, attend presentations and workshops, and learn about and engage with emerging research within geography. These funds have supported previous trips to national conferences of the American Association of Geographers in Washington D.C. (2010 and 2019), New York City (2012), Tampa (2014), Chicago (2015), Boston (2017), Denver (2023), and Detroit (2025). Additional trips supported by your donations include Mounds State Park (2007), Mammoth Cave (2008) and Virginia Beach (2022).
The Food Hub and Student Farm- Drs. Haeft and Gruver lead efforts to teach students about sustainable agriculture and sustainable food systems. Our students have been integral to developing the Student Farm, which is just five minutes from campus. There, students plan, plant, maintain, and harvest a huge variety of produce, which is donated and sold to community members living in low food access areas of our community. The Food Hub's Mobile Farmers Market, also co-developed and operated by our students, moves food from the farm to food desert areas in our community. Both of these efforts are incredibly rewarding for our students and helpful to our community. Your donations help with things like purchasing equipment to make these operations more successful.
Explore Geology Travel Fund- Our program in Environmental Geoscience prepares students to apply natural sciences to the real world and equips them for a variety of career opportunities, which include environmental consulting at state government agencies, such as IDNR or USGS.
In order for our students to get the best training and the best field experiences possible, we need help reducing student costs for geology field trips in other parts of the country. Getting a diversified background in geosciences is essential for learning new skills and job placement.
Floyd Hurlbut and Jim Leak Scholarship- Jim Leak began this fund made in memory of the late Dr. Hurlbut who established the Muncie Travel Service in 1952. Dr. Hurlbut was also a Professor of Geography at Ball State for many years. This award is given to Geography majors.
Dr. & Mrs. Thomas P. Grimes Meteorology and Climatology Fund- Provides funds for Meteorology and Climatology programs and scholarships.
Clyde W. Hibbs Memorial Scholarship- Provides scholarships to students majoring in the Department of Natural Resources and Environmental Management.
Natural Resources General Fund- Provides funds for the welfare, administration, and advancement of the programs for Natural Resource students.
Natural Resources & Environmental Management Scholarship- Provides funding for the scholarships awarded to students in the Natural Resources Department.
Soil and Water Conservation Fund- Supports activities that expand the understanding of soil and water conservation. Activities include, but are not limited to, faculty and student development, scholarship, conference travel, and research. The primary goal of the fund is to advance academic engagement in soil and water conservation research and is not limited to one specific department or area of study.
| Rank | Prize | Department/Unit/Team | Donors |
|---|---|---|---|
| 1 | $3,000 | Theatre & Dance | 131 |
| 2 | $2,000 | Indiana Academy | 86 |
| 3 | $1,000 | Field Hockey | 70 |
| 4 | $500 | Communication Studies | 56 |
| 5 | Football | 48 | |
| 6 | Student Emergency Aid Fund | 33 | |
| 7 | Soccer | 31 | |
| 8 | Accounting | 27 | |
| 9 | Gymnastics | 24 | |
| 10 | Rinker Center for Global Affairs | 24 | |
| 11 | School of Music | 23 | |
| 12 | Men's Golf | 21 | |
| 13 | Men's Basketball | 21 | |
| 14 | Men's Tennis | 19 | |
| 15 | Men's Volleyball | 17 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $5,000 | College of Fine Arts | 723 |
| 2 | Teachers College | 670 | |
| 3 | College of Communication, Information, and Media | 512 | |
| 4 | Miller College of Business | 429 | |
| 5 | College of Sciences and Humanities | 399 | |
| 6 | College of Health | 286 | |
| 7 | Estopinal College of Architecture and Planning | 190 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $5,000 | Theatre & Dance | 699 |
| 2 | $3,000 | Communication Studies | 290 |
| 3 | $1,000 | School of Music | 204 |
| 4 | Accounting | 158 | |
| 5 | Center for Information & Communication Sciences | 111 | |
| 6 | Special Education | 108 | |
| 7 | Department of Media | 87 | |
| 8 | Department of Marketing | 67 | |
| 9 | Nutrition & Health Science | 64 | |
| 10 | Urban Planning | 63 | |
| 11 | School of Nursing | 59 | |
| 12 | School of Journalism and Strategic Communication | 58 | |
| 13 | Educational Leadership | 55 | |
| 14 | History | 52 | |
| 15 | School of Kinesiology | 50 |
| Rank | Answer | Donors |
|---|---|---|
| 1 | Alumni | 2,210 |
| 2 | Friend | 911 |
| 3 | Employee | 828 |
| 4 | Parent | 712 |
| 5 | Student | 441 |
| 6 | Young Alumni (2016-2026) | 242 |
| 7 | Indiana Academy Alum | 112 |
| 8 | Emeritus/Retired | 71 |
| 9 | Burris Alum | 15 |
| Rank | Prize | Fund | Gifts |
|---|---|---|---|
| 1 | $1,000 | Registrar General | 44 |
| 2 | Online Student Support Fund | 21 | |
| 3 | Indiana Academy General Fund | 11 | |
| 4 | Elementary Education General | 9 | |
| 5 | Learning Center Fund | 9 | |
| 6 | Burris General Fund | 8 | |
| 7 | Department of Early Childhood, Youth, and Family Studies | 6 | |
| 8 | Speech Pathology and Audiology | 4 | |
| 9 | Dr. Paul W. Parkison Fund for Accounting Excellence | 3 | |
| 10 | Michael Bauer Debate Fund | 3 | |
| 11 | Psychological Science General | 3 | |
| 12 | CCIM Dean's Fund | 3 | |
| 13 | Graduate Student Research Support Fund | 2 | |
| 14 | University College General | 2 | |
| 15 | Aquatics Program Development Fund | 2 |
| Rank | Prize | College | % +/- | Goal |
|---|---|---|---|---|
| 1 | $3,000 | Teachers College | +260.28% |
$165,077.10
goal: $45,819.00
|
| 2 | $2,000 | College of Health | +56.82% |
$94,393.86
goal: $60,194.00
|
| 3 | $1,000 | College of Sciences and Humanities | +14.83% |
$69,831.79
goal: $60,811.00
|
| 4 | $500 | College of Fine Arts | +14.02% |
$160,177.42
goal: $140,480.00
|
| 5 | Miller College of Business | +7.52% |
$133,851.87
goal: $124,491.00
|
|
| 6 | College of Communication, Information, and Media | -4.40% |
$64,849.42
goal: $67,835.00
|
|
| 7 | Estopinal College of Architecture and Planning | -13.84% |
$32,120.46
goal: $37,280.00
|
| Rank | Prize | Unit/Area/Department | Raised |
|---|---|---|---|
| 1 | $1,000 | Men's Golf | $16,157.00 |
| 2 | $1,000 | Gymnastics | $5,392.34 |
| 3 | $1,000 | Field Hockey | $5,165.00 |
| 4 | $1,000 | Theatre & Dance | $4,556.64 |
| 5 | $1,000 | Indiana Academy | $4,537.08 |
| 6 | Men's Tennis | $3,825.52 | |
| 7 | Women's Volleyball | $3,191.76 | |
| 8 | Communication Studies | $3,185.30 | |
| 9 | Soccer | $3,105.00 | |
| 10 | Football | $2,760.78 | |
| 11 | Accounting | $2,286.04 | |
| 12 | Men's Swimming & Diving | $2,075.26 | |
| 13 | Nutrition & Health Science | $2,045.52 | |
| 14 | Men's Volleyball | $2,041.04 | |
| 15 | Miller College of Business | $1,880.26 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 59 |
| 2 | $1,000 | Field Hockey | 59 |
| 3 | $1,000 | Indiana Academy | 53 |
| 4 | $1,000 | Communication Studies | 38 |
| 5 | $1,000 | Soccer | 36 |
| 6 | Gymnastics | 26 | |
| 7 | Men's Volleyball | 21 | |
| 8 | Accounting | 17 | |
| 9 | Football | 17 | |
| 10 | Men's Tennis | 16 | |
| 11 | Burris Laboratory School | 16 | |
| 12 | Spectrum | 15 | |
| 13 | Ball State University Police Department | 14 | |
| 14 | Cross Country/Track & Field | 13 | |
| 15 | Men's Golf | 12 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 517 |
| 2 | $1,000 | Indiana Academy | 310 |
| 3 | $1,000 | Field Hockey | 232 |
| 4 | $1,000 | Gymnastics | 190 |
| 5 | $1,000 | Communication Studies | 183 |
| 6 | Football | 143 | |
| 7 | Accounting | 130 | |
| 8 | Soccer | 125 | |
| 9 | School of Music | 121 | |
| 10 | Men's Tennis | 108 | |
| 11 | Cross Country/Track & Field | 95 | |
| 12 | Men's Volleyball | 93 | |
| 13 | Burris Laboratory School | 91 | |
| 14 | Men's Golf | 84 | |
| 15 | Department of Media | 78 |
| Rank | Prize | Department | % +/- | Goal |
|---|---|---|---|---|
| 1 | $500 | School of Earth, Atmosphere, and Sustainability | +500.00% |
30
goal: 5
|
| 2 | $500 | Criminal Justice and Criminology | +130.00% |
23
goal: 10
|
| 3 | History | +48.57% |
52
goal: 35
|
|
| 4 | Charles W. Brown Planetarium | +34.48% |
39
goal: 29
|
|
| 5 | Psychological Science | +16.00% |
29
goal: 25
|
|
| 6 | English / River Teeth | -2.22% |
44
goal: 45
|
|
| 7 | Field Station and Environmental Education Center | -10.00% |
9
goal: 10
|
|
| 8 | Women's, Gender, and African American Studies | -10.53% |
17
goal: 19
|
|
| 9 | Biology | -11.11% |
16
goal: 18
|
|
| 10 | Mathematical Sciences | -13.04% |
20
goal: 23
|
|
| 11 | Chemistry | -16.67% |
40
goal: 48
|
|
| 12 | Modern Languages & Cultures | -30.91% |
38
goal: 55
|
|
| 13 | Physics & Astronomy | -42.86% |
4
goal: 7
|
|
| 14 | Computer Science | -50.00% |
11
goal: 22
|
|
| 15 | Applied Anthropology Laboratories | -50.00% |
4
goal: 8
|
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $250 | College of Fine Arts | 723 |
| 2 | $150 | Teachers College | 670 |
| 3 | $100 | College of Communication, Information, and Media | 512 |
| 4 | Miller College of Business | 429 | |
| 5 | College of Sciences and Humanities | 399 | |
| 6 | College of Health | 286 | |
| 7 | Estopinal College of Architecture and Planning | 190 |