One Ball State Day 2026
We ARE ANSWERING the Call!
We are proud of the work being done at Ball State, and as members of the Parents & Families Advisory Council, we are answering the call to serve with our time, talent, and treasure. We are inspired by Our Call to Beneficence Ball State's ambitious campaign to provide student opportunity and success, to enrich the academic experience, and expand the campus and community impact.
We believe in our children and support them every day, and we’re not alone. In our inaugural OBSD you joined us and we raised over $3K to support our students. Because of your generosity, the Parents and Families Advisory Council awarded three scholarships to incoming first year students.
We're inviting you today to join us as parent and family donors. It is true that every gift adds up to make a difference. Donations to the Parents Fund support immediate student needs, campus events, and scholarships.
Collectively, our financial contributions as parents, families, friends and fans have a direct and positive impact on every student at Ball State University.



Answer the Call to Beneficence
Make a gift today and invite someone else to do the same.
Every gift counts!
| Rank | Prize | Department/Unit/Team | Donors |
|---|---|---|---|
| 1 | $3,000 | Theatre & Dance | 131 |
| 2 | $2,000 | Indiana Academy | 86 |
| 3 | $1,000 | Field Hockey | 70 |
| 4 | $500 | Communication Studies | 56 |
| 5 | Football | 48 | |
| 6 | Student Emergency Aid Fund | 33 | |
| 7 | Soccer | 31 | |
| 8 | Accounting | 27 | |
| 9 | Gymnastics | 24 | |
| 10 | Rinker Center for Global Affairs | 24 | |
| 11 | School of Music | 23 | |
| 12 | Men's Golf | 21 | |
| 13 | Men's Basketball | 21 | |
| 14 | Men's Tennis | 19 | |
| 15 | Men's Volleyball | 17 |
| Rank | Prize | Non-Academic / Non-Athletic Area | % +/- | Goal |
|---|---|---|---|---|
| 1 | $3,000 | Proud Ball State Parents & Families | +250.00% |
35
goal: 10
|
| 2 | $2,000 | Learning Center | +140.00% |
48
goal: 20
|
| 3 | $1,000 | Undergraduate Research & Creative Project Support | +81.25% |
29
goal: 16
|
| 4 | $500 | Indiana Public Radio | +43.59% |
56
goal: 39
|
| 5 | Ball State University Police Department | +41.90% |
149
goal: 105
|
|
| 6 | Charles W. Brown Planetarium | +34.48% |
39
goal: 29
|
|
| 7 | University Libraries | +20.51% |
47
goal: 39
|
|
| 8 | Student Voluntary Services | +16.67% |
7
goal: 6
|
|
| 9 | Career Center | +12.50% |
9
goal: 8
|
|
| 10 | Women of Beneficence (Discovery) | +11.54% |
29
goal: 26
|
|
| 11 | Disability Services | +11.11% |
30
goal: 27
|
|
| 12 | Student Emergency Aid Fund | +5.26% |
80
goal: 76
|
|
| 13 | Ball State PBS | -2.56% |
38
goal: 39
|
|
| 14 | Alumni Scholarships | -9.38% |
29
goal: 32
|
|
| 15 | Field Station and Environmental Education Center | -10.00% |
9
goal: 10
|
| Rank | Answer | Donors |
|---|---|---|
| 1 | Alumni | 2,210 |
| 2 | Friend | 911 |
| 3 | Employee | 828 |
| 4 | Parent | 712 |
| 5 | Student | 441 |
| 6 | Young Alumni (2016-2026) | 242 |
| 7 | Indiana Academy Alum | 112 |
| 8 | Emeritus/Retired | 71 |
| 9 | Burris Alum | 15 |
| Rank | Prize | Unit/Area/Department | Raised |
|---|---|---|---|
| 1 | $1,000 | Men's Golf | $16,157.00 |
| 2 | $1,000 | Gymnastics | $5,392.34 |
| 3 | $1,000 | Field Hockey | $5,165.00 |
| 4 | $1,000 | Theatre & Dance | $4,556.64 |
| 5 | $1,000 | Indiana Academy | $4,537.08 |
| 6 | Men's Tennis | $3,825.52 | |
| 7 | Women's Volleyball | $3,191.76 | |
| 8 | Communication Studies | $3,185.30 | |
| 9 | Soccer | $3,105.00 | |
| 10 | Football | $2,760.78 | |
| 11 | Accounting | $2,286.04 | |
| 12 | Men's Swimming & Diving | $2,075.26 | |
| 13 | Nutrition & Health Science | $2,045.52 | |
| 14 | Men's Volleyball | $2,041.04 | |
| 15 | Miller College of Business | $1,880.26 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 59 |
| 2 | $1,000 | Field Hockey | 59 |
| 3 | $1,000 | Indiana Academy | 53 |
| 4 | $1,000 | Communication Studies | 38 |
| 5 | $1,000 | Soccer | 36 |
| 6 | Gymnastics | 26 | |
| 7 | Men's Volleyball | 21 | |
| 8 | Accounting | 17 | |
| 9 | Football | 17 | |
| 10 | Men's Tennis | 16 | |
| 11 | Burris Laboratory School | 16 | |
| 12 | Spectrum | 15 | |
| 13 | Ball State University Police Department | 14 | |
| 14 | Cross Country/Track & Field | 13 | |
| 15 | Men's Golf | 12 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 517 |
| 2 | $1,000 | Indiana Academy | 310 |
| 3 | $1,000 | Field Hockey | 232 |
| 4 | $1,000 | Gymnastics | 190 |
| 5 | $1,000 | Communication Studies | 183 |
| 6 | Football | 143 | |
| 7 | Accounting | 130 | |
| 8 | Soccer | 125 | |
| 9 | School of Music | 121 | |
| 10 | Men's Tennis | 108 | |
| 11 | Cross Country/Track & Field | 95 | |
| 12 | Men's Volleyball | 93 | |
| 13 | Burris Laboratory School | 91 | |
| 14 | Men's Golf | 84 | |
| 15 | Department of Media | 78 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Ball State University Police Department | 21 |
| 2 | $1,000 | Registrar | 13 |
| 3 | $1,000 | Mock Trial | 11 |
| 4 | $1,000 | Student Emergency Aid Fund | 10 |
| 5 | $1,000 | Christian Student Foundation | 7 |
| 6 | Ball State Student Media | 6 | |
| 7 | Proud Ball State Parents & Families | 6 | |
| 8 | Women of Beneficence (Discovery) | 5 | |
| 9 | University Libraries | 5 | |
| 10 | Guardian Scholars | 4 | |
| 11 | Cardinal Kitchen | 3 | |
| 12 | Alumni Programs | 3 | |
| 13 | Employee Emergency Fund | 3 | |
| 14 | Housing & Residence Life | 3 | |
| 15 | Rinker Center for Global Affairs | 3 |



