One Ball State Day 2026
The Paul W. Parkison Department of Accounting offers students countless opportunities for success. Our university provides the perfect balance—small enough to offer personalized support whenever needed, yet large enough to provide endless opportunities for growth. We take immense pride in the passion and resilience of our students.
Our undergraduate and Master of Science (MS) in Accounting programs are recognized for their excellence, and we remain dedicated to building an even stronger future. Our MS program now emphasizes research and analytics, expanding career possibilities for our students. Additionally, we have introduced two new minors: the financial information minor, designed to equip non-business majors with essential business skills, and the accounting minor, which provides business majors with deeper accounting insights beyond the foundational courses.
Maintaining this level of excellence is only possible with the generous support of alumni and friends like you. Your contributions help us provide the resources and experiences that prepare our students for successful careers. Please consider making a gift today to invest in the next generation of accounting professionals.
![]() | "I personally feel you won’t find a more welcoming accounting department anywhere else. The professors provide the resources and knowledge needed to excel both in and out of the classroom. They push you to be a better student and person while encouraging involvement in extracurriculars. That level of commitment is truly unmatched." —Carter Snyder, BS Accounting |
![]() | "I love the accounting program here at Ball State University. The faculty are well-rounded, knowledgeable, and there for you inside and outside classrooms. They care about all the students and strive for their success and futures. I have found a true passion for accounting and without the great program and faculty, I would not have the same experience. There are also many opportunities to learn and grow personally and professionally, with great programs and clubs to help students find their fit and succeed. " — Meredith Johnson, MS Accounting, Economics Graduate Assistant |
![]() | "At Ball State University, our Accounting Master's Program empowers you with the knowledge, skills, and ethical foundation to become a leader in the evolving world of accounting and business. Here, you’ll interact with amazing faculty, cutting-edge technology, and real-world case studies that prepare you to excel in the competitive accounting landscape. With a strong focus on professional growth, networking, and CPA exam readiness, our program opens doors to limitless career opportunities." — Lindsay Sanchez, MS Accounting, '25 |
![]() | "The course structure and delivery of the MS Accounting program at Miller College has indeed emphasized the fact that Accounting goes beyond just crunching numbers to include critical thinking, analytical reasoning, effective communication, and research. I enjoyed the blend of individual-and-group-based tasks, group discussions, presentations, and financial analytics lab exercises. Moreover, the CPA review class has been a motivating factor for joining the department, being a Becker Scholarship recipient. One is sure to quench their appetite with healthy snacks and meals to gain momentum for solving MCQs." — Benjamin Gyamfi, MS Accounting |
| Rank | Prize | Department/Unit/Team | Donors |
|---|---|---|---|
| 1 | $3,000 | Theatre & Dance | 131 |
| 2 | $2,000 | Indiana Academy | 86 |
| 3 | $1,000 | Field Hockey | 70 |
| 4 | $500 | Communication Studies | 56 |
| 5 | Football | 48 | |
| 6 | Student Emergency Aid Fund | 33 | |
| 7 | Soccer | 31 | |
| 8 | Accounting | 27 | |
| 9 | Gymnastics | 24 | |
| 10 | Rinker Center for Global Affairs | 24 | |
| 11 | School of Music | 23 | |
| 12 | Men's Golf | 21 | |
| 13 | Men's Basketball | 21 | |
| 14 | Men's Tennis | 19 | |
| 15 | Men's Volleyball | 17 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $5,000 | College of Fine Arts | 723 |
| 2 | Teachers College | 670 | |
| 3 | College of Communication, Information, and Media | 512 | |
| 4 | Miller College of Business | 429 | |
| 5 | College of Sciences and Humanities | 399 | |
| 6 | College of Health | 286 | |
| 7 | Estopinal College of Architecture and Planning | 190 |
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $5,000 | Theatre & Dance | 699 |
| 2 | $3,000 | Communication Studies | 290 |
| 3 | $1,000 | School of Music | 204 |
| 4 | Accounting | 158 | |
| 5 | Center for Information & Communication Sciences | 111 | |
| 6 | Special Education | 108 | |
| 7 | Department of Media | 87 | |
| 8 | Department of Marketing | 67 | |
| 9 | Nutrition & Health Science | 64 | |
| 10 | Urban Planning | 63 | |
| 11 | School of Nursing | 59 | |
| 12 | School of Journalism and Strategic Communication | 58 | |
| 13 | Educational Leadership | 55 | |
| 14 | History | 52 | |
| 15 | School of Kinesiology | 50 |
| Rank | Answer | Donors |
|---|---|---|
| 1 | Alumni | 2,210 |
| 2 | Friend | 911 |
| 3 | Employee | 828 |
| 4 | Parent | 712 |
| 5 | Student | 441 |
| 6 | Young Alumni (2016-2026) | 242 |
| 7 | Indiana Academy Alum | 112 |
| 8 | Emeritus/Retired | 71 |
| 9 | Burris Alum | 15 |
| Rank | Prize | Fund | Gifts |
|---|---|---|---|
| 1 | $1,000 | Registrar General | 44 |
| 2 | Online Student Support Fund | 21 | |
| 3 | Indiana Academy General Fund | 11 | |
| 4 | Elementary Education General | 9 | |
| 5 | Learning Center Fund | 9 | |
| 6 | Burris General Fund | 8 | |
| 7 | Department of Early Childhood, Youth, and Family Studies | 6 | |
| 8 | Speech Pathology and Audiology | 4 | |
| 9 | Dr. Paul W. Parkison Fund for Accounting Excellence | 3 | |
| 10 | Michael Bauer Debate Fund | 3 | |
| 11 | Psychological Science General | 3 | |
| 12 | CCIM Dean's Fund | 3 | |
| 13 | Graduate Student Research Support Fund | 2 | |
| 14 | University College General | 2 | |
| 15 | Aquatics Program Development Fund | 2 |
| Rank | Prize | College | % +/- | Goal |
|---|---|---|---|---|
| 1 | $3,000 | Teachers College | +260.28% |
$165,077.10
goal: $45,819.00
|
| 2 | $2,000 | College of Health | +56.82% |
$94,393.86
goal: $60,194.00
|
| 3 | $1,000 | College of Sciences and Humanities | +14.83% |
$69,831.79
goal: $60,811.00
|
| 4 | $500 | College of Fine Arts | +14.02% |
$160,177.42
goal: $140,480.00
|
| 5 | Miller College of Business | +7.52% |
$133,851.87
goal: $124,491.00
|
|
| 6 | College of Communication, Information, and Media | -4.40% |
$64,849.42
goal: $67,835.00
|
|
| 7 | Estopinal College of Architecture and Planning | -13.84% |
$32,120.46
goal: $37,280.00
|
| Rank | Prize | Unit/Area/Department | Raised |
|---|---|---|---|
| 1 | $1,000 | Men's Golf | $16,157.00 |
| 2 | $1,000 | Gymnastics | $5,392.34 |
| 3 | $1,000 | Field Hockey | $5,165.00 |
| 4 | $1,000 | Theatre & Dance | $4,556.64 |
| 5 | $1,000 | Indiana Academy | $4,537.08 |
| 6 | Men's Tennis | $3,825.52 | |
| 7 | Women's Volleyball | $3,191.76 | |
| 8 | Communication Studies | $3,185.30 | |
| 9 | Soccer | $3,105.00 | |
| 10 | Football | $2,760.78 | |
| 11 | Accounting | $2,286.04 | |
| 12 | Men's Swimming & Diving | $2,075.26 | |
| 13 | Nutrition & Health Science | $2,045.52 | |
| 14 | Men's Volleyball | $2,041.04 | |
| 15 | Miller College of Business | $1,880.26 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 59 |
| 2 | $1,000 | Field Hockey | 59 |
| 3 | $1,000 | Indiana Academy | 53 |
| 4 | $1,000 | Communication Studies | 38 |
| 5 | $1,000 | Soccer | 36 |
| 6 | Gymnastics | 26 | |
| 7 | Men's Volleyball | 21 | |
| 8 | Accounting | 17 | |
| 9 | Football | 17 | |
| 10 | Men's Tennis | 16 | |
| 11 | Burris Laboratory School | 16 | |
| 12 | Spectrum | 15 | |
| 13 | Ball State University Police Department | 14 | |
| 14 | Cross Country/Track & Field | 13 | |
| 15 | Men's Golf | 12 |
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $1,000 | Theatre & Dance | 517 |
| 2 | $1,000 | Indiana Academy | 310 |
| 3 | $1,000 | Field Hockey | 232 |
| 4 | $1,000 | Gymnastics | 190 |
| 5 | $1,000 | Communication Studies | 183 |
| 6 | Football | 143 | |
| 7 | Accounting | 130 | |
| 8 | Soccer | 125 | |
| 9 | School of Music | 121 | |
| 10 | Men's Tennis | 108 | |
| 11 | Cross Country/Track & Field | 95 | |
| 12 | Men's Volleyball | 93 | |
| 13 | Burris Laboratory School | 91 | |
| 14 | Men's Golf | 84 | |
| 15 | Department of Media | 78 |
| Rank | Prize | Department | % +/- | Goal |
|---|---|---|---|---|
| 1 | $1,000 | Department of Marketing | +378.57% |
67
goal: 14
|
| 2 | MBA | Master of Business Administration | +66.67% |
15
goal: 9
|
|
| 3 | Center for Business and Economic Research | +30.00% |
13
goal: 10
|
|
| 4 | Economics | +20.00% |
18
goal: 15
|
|
| 5 | Accounting | +8.97% |
158
goal: 145
|
|
| 6 | Finance and Insurance | 0.00% |
23
goal: 23
|
|
| 7 | Management | -7.14% |
13
goal: 14
|
|
| 8 | Applied Business Studies | -8.33% |
22
goal: 24
|
|
| 9 | ISOM Department | -61.54% |
10
goal: 26
|
| Rank | Prize | Department | Donors |
|---|---|---|---|
| 1 | $250 | College of Fine Arts | 723 |
| 2 | $150 | Teachers College | 670 |
| 3 | $100 | College of Communication, Information, and Media | 512 |
| 4 | Miller College of Business | 429 | |
| 5 | College of Sciences and Humanities | 399 | |
| 6 | College of Health | 286 | |
| 7 | Estopinal College of Architecture and Planning | 190 |



