Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Athletics | $30,956.02 |
2 | $1,000 | Theatre & Dance | $17,061.74 |
3 | $1,000 | Indiana Academy | $9,981.41 |
4 | $1,000 | College of Architecture & Planning | $4,541.68 |
5 | $1,000 | Center for Information & Communication Sciences | $4,046.26 |
6 | Alumni Scholarships | $3,547.31 | |
7 | Miller College of Business | $3,070.00 | |
8 | Journalism | $3,051.89 | |
9 | School of Music | $2,893.57 | |
10 | Black Alumni Constituent Society | $1,738.49 | |
11 | The Ball State Fund | $1,691.05 | |
12 | Accounting | $1,661.05 | |
13 | Fraternity and Sorority Life | $1,598.84 | |
14 | College of Communication, Information, and Media | $1,560.57 | |
15 | Ball State Student Media | $1,540.73 |
Rank | Prize | Academic Department | Gifts |
---|---|---|---|
1 | $8,000 | Theatre & Dance | 1,500 |
2 | $4,000 | Communication Studies | 463 |
3 | $2,000 | School of Music | 315 |
4 | Modern Languages & Classics | 230 | |
5 | Miller Business Honors Program | 217 | |
6 | Center for Information & Communication Sciences | 213 | |
7 | Journalism | 196 | |
8 | Special Education | 151 | |
9 | Telecommunications | 134 | |
10 | Educational Psychology | 125 | |
11 | School of Kinesiology | 118 | |
12 | English | 81 | |
13 | Geography | 77 | |
14 | Accounting | 71 | |
15 | Elementary Education | 71 |
Rank | Prize | Department, Unit, or Team | Donors |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 377 |
2 | Athletics | 329 | |
3 | The Ball State Fund | 161 | |
4 | Student Scholarships | 109 | |
5 | College of Architecture & Planning | 102 | |
6 | Indiana Academy | 86 | |
7 | Center for Information & Communication Sciences | 76 | |
8 | School of Music | 66 | |
9 | Miller Business Honors Program | 66 | |
10 | Journalism | 64 | |
11 | Black Alumni Constituent Society | 55 | |
12 | Communication Studies | 54 | |
13 | Special Education | 45 | |
14 | School of Kinesiology | 43 | |
15 | Alumni Scholarships | 41 |
Rank | Prize | Areas | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 1,292 |
2 | Theatre & Dance | 1,023 | |
3 | Athletics | 888 | |
4 | Teachers College | 726 | |
5 | College of Communication, Information, and Media | 708 | |
6 | College of Sciences and Humanities | 612 | |
7 | Student Affairs | 486 | |
8 | Miller College of Business | 413 | |
9 | College of Health | 278 | |
10 | Indiana Academy | 261 | |
11 | Alumni Association | 258 | |
12 | School of Music | 191 | |
13 | College of Architecture & Planning | 187 | |
14 | Miller Business Honors Program | 174 | |
15 | Student Scholarships | 156 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 1,023 |
2 | $1,000 | Athletics | 888 |
3 | $1,000 | Indiana Academy | 261 |
4 | $1,000 | School of Music | 191 |
5 | $1,000 | College of Architecture & Planning | 187 |
6 | Miller Business Honors Program | 174 | |
7 | Student Scholarships | 156 | |
8 | Center for Information & Communication Sciences | 150 | |
9 | Journalism | 137 | |
10 | Communication Studies | 133 | |
11 | Alumni Scholarships | 123 | |
12 | Burris Laboratory School | 118 | |
13 | School of Kinesiology | 116 | |
14 | Ball State Student Media | 111 | |
15 | Black Alumni Constituent Society | 102 |
Rank | Prize | Women's Sports Teams | Gifts |
---|---|---|---|
1 | $1,000 | Field Hockey | 487 |
2 | $1,000 | Gymnastics | 472 |
3 | Soccer | 53 | |
4 | Women's Golf | 43 | |
5 | Softball | 34 | |
6 | Women's Swimming & Diving | 25 | |
7 | Women's Volleyball | 20 | |
8 | Cross Country/Track & Field | 20 | |
9 | Women's Basketball | 18 | |
10 | Cheerleaders | 14 | |
11 | Women's Tennis | 10 | |
12 | Code Red Dancers | 3 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | English | 80 |
2 | Geography | 72 | |
3 | History | 56 | |
4 | Modern Languages & Classics | 42 | |
5 | Philosophy and Religious Studies | 31 | |
6 | Political Science | 30 | |
7 | Rinard Orchid Greenhouse | 29 | |
8 | Chemistry | 29 | |
9 | Mathematical Sciences | 28 | |
10 | Applied Anthropology Laboratories | 26 | |
11 | Environment, Geology, and Natural Resources | 24 | |
12 | Psychological Science | 24 | |
13 | Bowen Center for Public Affairs | 21 | |
14 | Biology | 19 | |
15 | Sociology | 19 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | School of Kinesiology | 116 |
2 | School of Nursing | 53 | |
3 | Counseling Psych, Social Psych and Counseling | 27 | |
4 | Nutrition & Health Science | 25 | |
5 | Speech Pathology & Audiology | 17 | |
6 | Social Work | 9 | |
7 | Ball State Army ROTC | 8 | |
8 | Center for Peace & Conflict Studies | 2 |
Rank | Prize | Areas | Donors |
---|---|---|---|
1 | $1,000 | Ball State Student Media | 16 |
2 | $1,000 | Spectrum | 12 |
3 | Dance Marathon | 7 | |
4 | Fraternity and Sorority Life | 6 | |
5 | Multicultural Center | 6 | |
6 | Cardinal Kitchen | 4 | |
7 | The Ball State Fund | 3 | |
8 | Student Scholarships | 3 | |
9 | Research | 3 | |
10 | Black Student Association | 3 | |
11 | Career Center | 2 | |
12 | Rinker Center for International Programs | 2 | |
13 | Student Emergency Aid Fund | 2 | |
14 | Housing & Residence Life | 2 | |
15 | Rinard Orchid Greenhouse | 1 |
Rank | Prize | Student Orgs | Donors |
---|---|---|---|
1 | $1,500 | Spectrum | 53 |
2 | Ball State Student Media | 50 | |
3 | Cardinal Kitchen | 11 | |
4 | Dance Marathon | 4 | |
5 | Student Voluntary Services | 3 | |
6 | Black Student Association | 2 | |
7 | Late Nite | 1 |
Rank | Prize | Colleges | Gifts |
---|---|---|---|
1 | $3,000 | College of Fine Arts | 1,899 |
2 | $2,000 | College of Communication, Information, and Media | 1,292 |
3 | $1,000 | Teachers College | 952 |
4 | College of Sciences and Humanities | 876 | |
5 | Miller College of Business | 467 | |
6 | College of Health | 298 | |
7 | College of Architecture & Planning | 227 | |
8 | Honors College | 92 |
Rank | Prize | Chapters | Gifts |
---|---|---|---|
1 | $1,000 | Greater Indianapolis Alumni Chapter Scholarship | 70 |
2 | Chicago Alumni Chapter Scholarship | 13 | |
3 | Michiana Alumni Chapter Scholarship | 12 | |
4 | Northeastern IN Alumni Chapter Scholarship | 9 | |
5 | Cass/Howard County Alumni Scholarship | 3 |
Rank | Prize | Student Orgs | Gifts |
---|---|---|---|
1 | $500 | Ball State Student Media | 26 |
2 | $500 | Dance Marathon | 9 |
3 | $500 | Cardinal Kitchen | 6 |
4 | $500 | Spectrum | 5 |
5 | Black Student Association | 4 | |
6 | Late Nite | 1 | |
7 | Student Voluntary Services | 1 |
Rank | Prize | Men's Sports Teams | Gifts |
---|---|---|---|
1 | $1,000 | Football | 132 |
2 | $1,000 | Baseball | 94 |
3 | Men's Golf | 70 | |
4 | Men's Tennis | 55 | |
5 | Men's Basketball | 55 | |
6 | Men's Volleyball | 53 | |
7 | Men's Swimming & Diving | 45 |
Rank | Prize | SOM Student Orgs | Raised |
---|---|---|---|
1 | $150 | Pride of Mid-America Marching Band | $4,382.31 |
2 | University Singers Fund | $1,600.84 | |
3 | Jazz Endowment Fund | $860.21 | |
4 | Band Endowment Fund | $850.00 | |
5 | Opera Endowment Fund | $465.42 | |
6 | Choral Endowment Fund | $291.05 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 323 |
2 | $1,000 | Athletics | 169 |
3 | $1,000 | Miller Business Honors Program | 81 |
4 | $1,000 | Indiana Academy | 62 |
5 | $1,000 | Spectrum | 61 |
6 | Ball State Student Media | 53 | |
7 | School of Music | 42 | |
8 | Alumni Scholarships | 33 | |
9 | College of Architecture & Planning | 30 | |
10 | Center for Information & Communication Sciences | 28 | |
11 | Communication Studies | 28 | |
12 | Special Education | 25 | |
13 | Journalism | 23 | |
14 | English | 21 | |
15 | School of Kinesiology | 18 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Theatre & Dance | 1,023 |
2 | School of Music | 191 | |
3 | David Owsley Museum of Art | 44 | |
4 | School of Art | 22 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | Indiana Academy | 261 |
2 | Burris Laboratory School | 118 | |
3 | Special Education | 74 | |
4 | Elementary Education | 62 | |
5 | Educational Leadership | 55 | |
6 | Educational Psychology | 40 | |
7 | Early Childhood, Youth, and Family Studies | 38 | |
8 | Educational Studies | 24 | |
9 | Schools Within the Context of Community | 10 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder