Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 323 |
2 | $1,000 | Athletics | 169 |
3 | $1,000 | Miller Business Honors Program | 81 |
4 | $1,000 | Indiana Academy | 62 |
5 | $1,000 | Spectrum | 61 |
6 | Ball State Student Media | 53 | |
7 | School of Music | 42 | |
8 | Alumni Scholarships | 33 | |
9 | College of Architecture & Planning | 30 | |
10 | Center for Information & Communication Sciences | 28 | |
11 | Communication Studies | 28 | |
12 | Special Education | 25 | |
13 | Journalism | 23 | |
14 | English | 21 | |
15 | School of Kinesiology | 18 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Athletics | $30,956.02 |
2 | $1,000 | Theatre & Dance | $17,061.74 |
3 | $1,000 | Indiana Academy | $9,981.41 |
4 | $1,000 | College of Architecture & Planning | $4,541.68 |
5 | $1,000 | Center for Information & Communication Sciences | $4,046.26 |
6 | Alumni Scholarships | $3,547.31 | |
7 | Miller College of Business | $3,070.00 | |
8 | Journalism | $3,051.89 | |
9 | School of Music | $2,893.57 | |
10 | Black Alumni Constituent Society | $1,738.49 | |
11 | The Ball State Fund | $1,691.05 | |
12 | Accounting | $1,661.05 | |
13 | Fraternity and Sorority Life | $1,598.84 | |
14 | College of Communication, Information, and Media | $1,560.57 | |
15 | Ball State Student Media | $1,540.73 |
Rank | Prize | Department, Unit, or Team | Donors |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 377 |
2 | Athletics | 329 | |
3 | The Ball State Fund | 161 | |
4 | Student Scholarships | 109 | |
5 | College of Architecture & Planning | 102 | |
6 | Indiana Academy | 86 | |
7 | Center for Information & Communication Sciences | 76 | |
8 | School of Music | 66 | |
9 | Miller Business Honors Program | 66 | |
10 | Journalism | 64 | |
11 | Black Alumni Constituent Society | 55 | |
12 | Communication Studies | 54 | |
13 | Special Education | 45 | |
14 | School of Kinesiology | 43 | |
15 | Alumni Scholarships | 41 |
Rank | Prize | Areas | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 1,292 |
2 | Theatre & Dance | 1,023 | |
3 | Athletics | 888 | |
4 | Teachers College | 726 | |
5 | College of Communication, Information, and Media | 708 | |
6 | College of Sciences and Humanities | 612 | |
7 | Student Affairs | 486 | |
8 | Miller College of Business | 413 | |
9 | College of Health | 278 | |
10 | Indiana Academy | 261 | |
11 | Alumni Association | 258 | |
12 | School of Music | 191 | |
13 | College of Architecture & Planning | 187 | |
14 | Miller Business Honors Program | 174 | |
15 | Student Scholarships | 156 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 1,023 |
2 | $1,000 | Athletics | 888 |
3 | $1,000 | Indiana Academy | 261 |
4 | $1,000 | School of Music | 191 |
5 | $1,000 | College of Architecture & Planning | 187 |
6 | Miller Business Honors Program | 174 | |
7 | Student Scholarships | 156 | |
8 | Center for Information & Communication Sciences | 150 | |
9 | Journalism | 137 | |
10 | Communication Studies | 133 | |
11 | Alumni Scholarships | 123 | |
12 | Burris Laboratory School | 118 | |
13 | School of Kinesiology | 116 | |
14 | Ball State Student Media | 111 | |
15 | Black Alumni Constituent Society | 102 |
Ball State University
© 2024 Ball State University, All Rights Reserved
Powered by ScaleFunder