One Ball State Day 2021 has ended!
One Ball State Day 2021
Fraternity and Sorority Life
One Ball State Day 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
Fraternity and Sorority Life
The Fraternity and Sorority Life Fund supports leadership and educational initiatives on and off campus for members of the fraternity and sorority community. The fund provides opportunities for large scale programming to come to Ball State and supports students in travel to conferences such as the Association of Fraternal Leadership and Values central conference and the Undergraduate Interfraternity Institute.
Due to the support for this fund, programs focused on emerging leaders, advance leaders, service project enhancement, and educational opportunities are created for members within the fraternity and sorority life community.
See what people are sharing about One Ball State Day 2021!
6,323 Gifts Unlocks $3,000 for the Multicultural Center
Upon receiving 6,323 gifts, $3,000 will be unlocked for the new Multicultural Center!
6,323 / 6,323 Gifts
Completed
Unlock $3,000 for Student Emergency Aid
Upon receiving 6,323 gifts (beating last year's total number of gifts), $3,000 will be unlocked for Student Emergency Aid!
6,323 / 6,323 Gifts
Completed
New Challenge - 2 Areas Will Win $1,000
From 7-8pm, two of the non-academic/non-athletic areas with the most donors will each receive $1,000.
Rank | Prize | Areas | Donors |
---|---|---|---|
1 | $1,000 | Ball State Student Media | 16 |
2 | $1,000 | Spectrum | 12 |
3 | Dance Marathon | 7 | |
4 | Fraternity and Sorority Life | 6 | |
5 | Multicultural Center | 6 | |
6 | Cardinal Kitchen | 4 | |
7 | The Ball State Fund | 3 | |
8 | Student Scholarships | 3 | |
9 | Research | 3 | |
10 | Black Student Association | 3 | |
11 | Career Center | 2 | |
12 | Rinker Center for International Programs | 2 | |
13 | Student Emergency Aid Fund | 2 | |
14 | Housing & Residence Life | 2 | |
15 | Rinard Orchid Greenhouse | 1 |
Ended
5 Hours, 5 Areas, $1,000 Each
The 5 areas that raise the most money from 7pm-Midnight will each receive $1,000!
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1,000 | Athletics | $30,956.02 |
2 | $1,000 | Theatre & Dance | $17,061.74 |
3 | $1,000 | Indiana Academy | $9,981.41 |
4 | $1,000 | College of Architecture & Planning | $4,541.68 |
5 | $1,000 | Center for Information & Communication Sciences | $4,046.26 |
6 | Alumni Scholarships | $3,547.31 | |
7 | Miller College of Business | $3,070.00 | |
8 | Journalism | $3,051.89 | |
9 | School of Music | $2,893.57 | |
10 | Black Alumni Constituent Society | $1,738.49 | |
11 | The Ball State Fund | $1,691.05 | |
12 | Accounting | $1,661.05 | |
13 | Fraternity and Sorority Life | $1,598.84 | |
14 | College of Communication, Information, and Media | $1,560.57 | |
15 | Ball State Student Media | $1,540.73 |
Ended
Noon Challenge
The department/unit/team that has the most donors by noon receives $5,000 in challenge funds.
Rank | Prize | Department, Unit, or Team | Donors |
---|---|---|---|
1 | $5,000 | Theatre & Dance | 377 |
2 | Athletics | 329 | |
3 | The Ball State Fund | 161 | |
4 | Student Scholarships | 109 | |
5 | College of Architecture & Planning | 102 | |
6 | Indiana Academy | 86 | |
7 | Center for Information & Communication Sciences | 76 | |
8 | School of Music | 66 | |
9 | Miller Business Honors Program | 66 | |
10 | Journalism | 64 | |
11 | Black Alumni Constituent Society | 55 | |
12 | Communication Studies | 54 | |
13 | Special Education | 45 | |
14 | School of Kinesiology | 43 | |
15 | Alumni Scholarships | 41 |
Ended
Most Donors Challenge
The department/unit/team that has the most donors by midnight will receive $5,000 in challenge funds.
Rank | Prize | Areas | Donors |
---|---|---|---|
1 | $5,000 | College of Fine Arts | 1,292 |
2 | Theatre & Dance | 1,023 | |
3 | Athletics | 888 | |
4 | Teachers College | 726 | |
5 | College of Communication, Information, and Media | 708 | |
6 | College of Sciences and Humanities | 612 | |
7 | Student Affairs | 486 | |
8 | Miller College of Business | 413 | |
9 | College of Health | 278 | |
10 | Indiana Academy | 261 | |
11 | Alumni Association | 258 | |
12 | School of Music | 191 | |
13 | College of Architecture & Planning | 187 | |
14 | Miller Business Honors Program | 174 | |
15 | Student Scholarships | 156 |
Ended
Top 5 Donor Challenge
The five units with the most donors by midnight will each receive $1,000
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 1,023 |
2 | $1,000 | Athletics | 888 |
3 | $1,000 | Indiana Academy | 261 |
4 | $1,000 | School of Music | 191 |
5 | $1,000 | College of Architecture & Planning | 187 |
6 | Miller Business Honors Program | 174 | |
7 | Student Scholarships | 156 | |
8 | Center for Information & Communication Sciences | 150 | |
9 | Journalism | 137 | |
10 | Communication Studies | 133 | |
11 | Alumni Scholarships | 123 | |
12 | Burris Laboratory School | 118 | |
13 | School of Kinesiology | 116 | |
14 | Ball State Student Media | 111 | |
15 | Black Alumni Constituent Society | 102 |
Ended
2
Match
Greek Life Match
Your gift to the Fraternity and Sorority Life Fund will be matched dollar for dollar by Larry Metzing, Patrick Alderdice and Don Dumoulin for a total up to $3,000!
$3,000 MATCHED
Completed
2
Match
Student Gifts Match
Vice President, Ro-Anne Engle will match gifts from students who give to Student Affairs funds up to $500!
$407 MATCHED
Ended
Evening Leaderboard
The needs of our students are greater than ever! The five areas with the most donors between 8pm-11pm will each receive $1,000 for their area!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | Theatre & Dance | 323 |
2 | $1,000 | Athletics | 169 |
3 | $1,000 | Miller Business Honors Program | 81 |
4 | $1,000 | Indiana Academy | 62 |
5 | $1,000 | Spectrum | 61 |
6 | Ball State Student Media | 53 | |
7 | School of Music | 42 | |
8 | Alumni Scholarships | 33 | |
9 | College of Architecture & Planning | 30 | |
10 | Center for Information & Communication Sciences | 28 | |
11 | Communication Studies | 28 | |
12 | Special Education | 25 | |
13 | Journalism | 23 | |
14 | English | 21 | |
15 | School of Kinesiology | 18 |
Ended